AAMUSTED
B.B.A HUMAN RESOURCE MANAGEMENT REGULAR
OWUSUA Elizabeth | 5220340068 | F |
BOATENG Emmanuel Nana | 5220390001 | M |
OBIRIKORANG Constance | 5220390002 | F |
KUFFOUR Pius | 5220390003 | M |
ADAMS Rukaya | 5220390004 | F |
SARFO Mathusalla Dabiasem | 5220390005 | M |
ONUKUSU Pertonella Adomako | 5220390006 | F |
NKRUMAH Freda | 5220390007 | F |
ATI Samuel | 5220390008 | M |
APPIAH Lewis Mensah | 5220390009 | M |
MOHAMMED AWAL Awal Abidina | 5220390010 | M |
OFORI Elizabeth | 5220390011 | F |
ISSAH Basugu | 5220390012 | M |
OSEI ASAMOAH Evans | 5220390013 | M |
OWUSU Augustina Afriyie | 5220390014 | F |
ABAWANA Isaac | 5220390015 | M |
POKUA Beatrice Agyekum | 5220390016 | F |
ASARE Richmond | 5220390017 | M |
ACKON Janet | 5220390018 | F |
OPOKU Eric | 5220390019 | M |
AGYAKWA Kwabena Poku | 5220390020 | M |
ARTHUR Harriet Kwankyewaa | 5220390021 | F |
ADDAI Priscilla | 5220390022 | F |
BOATENG Philip Obeng | 5220390023 | M |
ASAMOAH Winner Vasco | 5220390024 | F |
KURANCHIE Theophilus Mensah | 5220390025 | M |
KOMBERT Robert Mondam | 5220390026 | M |
ANSERE-MENSAH Ishmael Senior | 5220390027 | M |
SUMAILA Bashiru | 5220390028 | M |
AWUAH Samuel Bannor | 5220390029 | M |
MENSAH Evette Adutwumwaa | 5220390030 | F |
AYIMADU Mary Apau | 5220390031 | F |
QUAYE Precious Atswei | 5220390032 | F |
AGYEIWODO Jessica Enyonam | 5220390033 | F |
YAW DANSO Edmond | 5220390034 | M |
TETTEH Blessing Adams | 5220390035 | M |
AKOSAH Samuel Basoah | 5220390036 | M |
BENNETT Jacqueline Adwoa | 5220390037 | F |
AMOO Festus | 5220390038 | M |
SAANI Hawawu Mohammed | 5220390039 | F |
MILLICENT Ayirebi | 5220390040 | F |
KWAO Meria Terkie | 5220390041 | F |
YAA NOURECIA Jones | 5220390042 | F |
BOATENG Enoch | 5220390043 | M |
BOATEMAA Shirley Effah | 5220390044 | F |
BOFAH Bernice Dapaah | 5220390045 | F |
ODURO Enoch Nyamekye | 5220390046 | M |
APIPWOA Lordina Adwoa | 5220390047 | F |
OSEI TUTU Daniel | 5220390048 | M |
OSEI Rena | 5220390049 | F |
ZOUNDOH David | 5220390050 | M |
KABUKUOR Esther Tetteh | 5220390051 | F |
ANDOH-KESSON Daniel Paakwaw | 5220390052 | M |
OBENG Diana Fowaa | 5220390053 | F |
AMEED Suraj Amina | 5220390054 | F |
MONICAH Ankomah | 5220390055 | F |
ACKON Michael Adu | 5220390056 | M |
AMISSAH Lorretta | 5220390057 | F |
KYERE Joseph Asomah | 5220390058 | M |
BASOAH George Owusu | 5220390059 | M |
IDDI Ibrahim | 5220390060 | M |
ASANTE Christabel Domfeh | 5220390061 | F |
NIMAKO Godwin Atta | 5220390062 | M |
ASARE Amanda | 5220390063 | F |
ADAMPA Caleb Owusu | 5220390064 | M |
OWUSU TABIRI Adelaide | 5220390065 | F |
SUMAILA Mariama | 5220390066 | F |
AGYEMANG Mary Prempeh | 5220390067 | F |
BAFFOE Belinda Dufie | 5220390068 | F |
BOATENG Michael Kesse | 5220390069 | M |
AKUFFO Emmanuel Saforo | 5220390070 | M |
ODURO Zinatu | 5220390071 | F |
ZACHI Zuberu | 5220390072 | M |
BAAH Vera Kyeremaa | 5220390073 | F |
DADZIE Comfort | 5220390074 | F |
ASIEDU NTI Prince | 5220390075 | M |
GYAWU Simon Ababio | 5220390076 | M |
OWUSU Zippora Dufie | 5220390077 | F |
DUAH Bright | 5220390078 | M |
KORANKYE Courage | 5220390079 | M |
AGYAPONG Philip | 5220390080 | M |
ADO Maxwell Opoku | 5220390081 | M |
ADDAI Henry Asante | 5220390082 | M |
ANTWI Millicent | 5220390083 | F |
OPPONG Nancy Ama | 5220390084 | F |
DUAH Afoakwah | 5220390085 | M |
RAHMAN Rahmatu | 5220390086 | F |
OKAI Evelyn | 5220390087 | F |
FREDUAH Emmanuel Owusu | 5220390088 | M |
AGYEI Ruth Takyi | 5220390089 | F |
ANTWI Ataa Jessica | 5220390090 | F |
NEW INDEX NUMBERS
ADOMAH Nancy Frimpong | 5220390091 | F | B.B.A. HUM. RES. MGT. |
I haven’t received my index number yet