AAMUSTED
BA ENGLISH EDUCATION
BOAFOWAAH Bridget Awurama | 5221120001 | F |
MENSAH Phina Osei | 5221120002 | F |
NYAABILA Obed Azure | 5221120003 | M |
OBIRI-YEBOAH Seth | 5221120004 | M |
QUANSAH Barnabas | 5221120005 | M |
ADJEI Beatrice | 5221120006 | F |
RHODA Ben-Smith | 5221120007 | F |
ADJABENG Lina Mawuse | 5221120008 | F |
MENSAH Cornelia Osei | 5221120009 | F |
NKANSAH Janet Ohemaa | 5221120010 | F |
DARKO-POKUAA Mavis | 5221120011 | F |
AYETTAH Amos Awinbilla | 5221120012 | M |
SIKA Hayford | 5221120013 | M |
AMPONSAH Mary Ansere | 5221120014 | F |
MAKENYI Samuel Nankauba | 5221120015 | M |
ABUGRI Musah Yerimaya | 5221120016 | M |
MENSAH Matilda | 5221120017 | F |
ANNOR Priscilla | 5221120018 | F |
INUSAH Akologo | 5221120019 | M |
NKRUMAH Stephen | 5221120020 | M |
OPONG-AMOAH Daniel | 5221120021 | M |
AMPADU Rita | 5221120022 | F |
ALHASSAN Mutumainna | 5221120023 | F |
BOSOMPEM Derrick | 5221120024 | M |
ACQUAH Elizabeth | 5221120025 | F |
SUNNEY Doris | 5221120026 | F |
KYEI BAFFOUR Baffour Contance | 5221120027 | F |
AHAFIANYO Amos | 5221120028 | M |
KIJORTIMON Isaiah Ndolimor | 5221120029 | M |
CHARWAY-QUARSHIE Eddington Nii Odoi | 5221120030 | M |
DINKO Rubby | 5221120031 | F |
SEWUNARH Jessica Rose | 5221120032 | F |
BIMANIGMA John Naja | 5221120033 | M |
NASIRUDEEN Ibrahim Mohammed | 5221120034 | M |
RAJAH Mrs. Barikisu | 5221120035 | F |
KORNU Anna | 5221120036 | F |
AKROFI Gifty Adjoa | 5221120037 | F |
APPIAH Helena | 5221120038 | F |
AGYAPONG Bright | 5221120039 | M |
SULEMAN Salamatu | 5221120040 | F |
ARABOGO Patrick Agosriba | 5221120041 | M |
YANKEY Samuel | 5221120042 | M |
OSEI Richard | 5221120043 | M |
ASANTE Alberta Boaah | 5221120044 | F |
ABDUL-RAHAMAN Yushawu | 5221120045 | M |
ACHII Raymond Akelenbota | 5221120046 | M |
ABRUSOH Lawrence Worlanyo | 5221120047 | M |
ABDUL-JELIL Osman | 5221120048 | M |
YEBOAH Elizabeth Adom | 5221120049 | F |
KESSIE Mabel | 5221120050 | F |
MOHAMMED Abdul Razak | 5221120051 | M |
BENTIL Nicholas | 5221120052 | M |
OFORI Goodenough Agyarko | 5221120053 | M |
OFORI Samuel | 5221120054 | M |
AKIRIBIL Joseph | 5221120055 | M |
DIAWUO Richard Boakye | 5221120056 | M |
OPOKU Diana | 5221120057 | F |
GMAYASAMBE Charity | 5221120058 | F |
COMFORT Nyarko | 5221120059 | F |
KESSE Sophia | 5221120060 | F |
MENSAH Abigail Yaa Egyirwaa | 5221120061 | F |
AIDOO Beatrice | 5221120062 | F |
MUSAH Nashiru Atitabre | 5221120063 | M |
RABI Awudu | 5221120064 | M |
APPIAH Mavis | 5221120065 | F |
KARIKARI Mary | 5221120066 | F |
ADAMU Yussif Zomnra | 5221120067 | M |
DENNIS Bawah Baadam | 5221120068 | M |
DOTU Sandra Esenam | 5221120069 | F |
BOATENG Augustus | 5221120070 | M |
OWUSU GYASI Theresah Adoma | 5221120071 | F |
FABENG Joana | 5221120072 | F |
DONKOR Rebecca Naa Monkor | 5221120073 | F |
ODURO Alberta Serwaa | 5221120074 | F |
MUSAH Gafaru Ankessim | 5221120075 | M |
KUWORNU Angelina Amakuor | 5221120076 | F |
NTIAMOAH Helen | 5221120077 | F |
GYAN Ishmael Ohene | 5221120078 | M |
NKRUMAH Philomina | 5221120079 | F |
MOHAMMED Lubabatu | 5221120080 | F |
SEI Job Danyuon | 5221120081 | M |
PUORIZAA Philiph | 5221120082 | M |
NYARKO Regina | 5221120083 | F |
AMANKONAH Susana Diawuo | 5221120084 | F |
ACCORLEY Dodji Hubert | 5221120085 | M |
AFFRAM Grace | 5221120086 | F |
QUAINOO Vivian | 5221120087 | F |
SARFO Bismark | 5221120088 | M |
MIGYIMAH Amina | 5221120089 | F |
DONKOR Williams | 5221120090 | M |
MERCY Appiah | 5221120091 | F |
TANKO Ahmed Yussif | 5221120092 | M |
OPOKU AHENKAN Ahenkan Mommita | 5221120093 | F |
BRENYA Prince Appiah | 5221120094 | M |
BOAKYE Joseph | 5221120095 | M |
AMANKWAH Daniel Mensah | 5221120096 | M |
IDDRISU Abubakari Sadiq | 5221120097 | M |
OWUSU Evelyn Ansah | 5221120098 | F |
TIWAA Abigail | 5221120099 | F |
ANOKYE-FRIMPONG Ellen | 5221120100 | F |
LAZIA Clement Katamuk | 5221120101 | M |
ASIMENG Dennis | 5221120102 | M |
ESSAH Ibrahim | 5221120103 | M |
HUSSEIN Latif | 5221120104 | M |
ODURO Michael | 5221120105 | M |
AWINI Patricia | 5221120106 | F |
ESHUN Deborah Nana Ama | 5221120107 | F |
GYASI Michael | 5221120108 | M |
YEBOAH Isaac | 5221120109 | M |
AMOAKO Angelo | 5221120110 | M |
AMANKWAH Abena Pokuah | 5221120111 | F |
NYINI Christiana Asare | 5221120112 | F |
MUMUNI Iddrisu Alhassan | 5221120113 | M |
NARKORTU Victoria | 5221120114 | F |
SEIDU Abdul Razak | 5221120115 | M |
DIBKUU Beaulah Mwinemaalo | 5221120116 | F |
ADDAI Emmanuel | 5221120117 | M |
ADU Michael | 5221120118 | M |
MAASHOKUU Peter | 5221120119 | M |
DUKUM Mary | 5221120120 | F |
BOARE Augustine Kofi | 5221120121 | M |
FATAO Abdul Dramani | 5221120122 | M |
BOAKYE Sarah Afriyie | 5221120123 | F |
POMAA Regina Nyantakyi | 5221120124 | F |
YUSSIF Umar Alhaji | 5221120125 | M |
AGYEMANG-DUAH Mary | 5221120126 | F |
FEROTAE Sylvinus | 5221120127 | M |
AKRUGU Felicity | 5221120128 | F |
AFRA Jennifer Cobbina | 5221120129 | F |
ALAGEBEI Maxwell Bapaake | 5221120130 | M |
KWARTENG Evans Kofi | 5221120131 | M |
AMOAH Mary Nyarko | 5221120132 | F |
ACHEAMPONG Joshua | 5221120133 | M |
TETTEH Eunice Dede | 5221120134 | F |
BOSSU Charles Kish | 5221120135 | M |
ALHASSAN BAAKO Mohammed | 5221120136 | F |
SARFO Emmanuel Amoateng | 5221120137 | M |
KOKROKO Kelvin Akakpo | 5221120138 | M |
FORDJOUR Abigail | 5221120139 | F |
XAH Pearl | 5221120140 | F |
SALIFU Abubakar | 5221120141 | M |
AKOWUAH Desmond Kyeremeh | 5221120142 | M |
OWUSU Esther Konadu | 5221120143 | F |
ADDAI PIPIM Pipim Gloria | 5221120144 | F |
SEIDU Ahmed | 5221120145 | M |
AMADU Bernice | 5221120146 | F |
AGYEMANG Frank Otu | 5221120147 | M |
BOATENG Emmanuel Godfred Kwabena | 5221120148 | M |
BAYIREPII Mavis Mwinbagbrire | 5221120149 | F |
BOI Edward Anane | 5221120150 | M |
DONKOR Gladys Maabena | 5221120151 | F |
YOBO AGYEI Agyei Abigail | 5221120152 | F |
OWUSUWAA Linda | 5221120153 | F |
AGYAPONG Dorothy | 5221120154 | F |
NKETIAH Deborah | 5221120155 | F |
OFORI-ADDO Mavis | 5221120156 | F |
BOATENG Dickson Kwaku | 5221120157 | M |
SULEMANA Halidu Mohammed | 5221120158 | M |
BEDUMGYA Solomon Kwame | 5221120159 | M |
BOADIWAA Felicity | 5221120160 | F |
ASUBONTENG Edward | 5221120161 | M |
SASU Godfred | 5221120162 | M |
ABENABA Matthew Anagbila | 5221120163 | M |
LUMOR Gifty | 5221120164 | F |
AKOSA Owusu Akwasi | 5221120165 | M |
NUHU Hadi | 5221120166 | M |
AGYEI Bright Kyidom | 5221120167 | M |
OKYERE Bernard | 5221120168 | M |
OPPONG Charles | 5221120169 | M |
AGYEKUM Gifty Nyarko | 5221120170 | F |
AGYEMAN Luqman | 5221120171 | M |
APPIAH Jennifer | 5221120172 | F |
GYIMAH Josephine | 5221120173 | F |
AGYEMANG Paul | 5221120174 | M |
DWAMENA Michael | 5221120175 | M |
OTENG Emmanuel | 5221120176 | M |
GMANJAH Richard N-Naandan | 5221120177 | M |
ABUBAKAR Abdul Fatahi | 5221120178 | M |
OFORIWAA Evelyn | 5221120179 | F |
MBITOR Rophina Atarebono | 5221120180 | F |
APPIAH Abigail | 5221120181 | F |
DENTAA Alice | 5221120182 | F |
DANYAGRI Jamaldeen | 5221120183 | M |
OWUSU Matilda | 5221120184 | F |
MANU Afua Antwiwaa | 5221120185 | F |
KYELE Wilfred Ngmen-Ere | 5221120186 | M |
FOSU Isaac Ohene | 5221120187 | M |
AGYEMANG Agnes Owusu | 5221120188 | F |
BOATENG Gloria | 5221120189 | F |
YEBOAH Peter | 5221120190 | M |
GMABUI Patience | 5221120191 | F |
GAYOME Elizabeth | 5221120192 | F |
BOATENG Rosina | 5221120193 | F |
ADUSEI Emmanuel | 5221120194 | M |
ASOMANING Getrude | 5221120195 | F |
NYARKO Mary Korlekwor | 5221120196 | F |
GOBA Osteen | 5221120197 | M |
AMANKWATIA Jeffery | 5221120198 | M |
OWUSU Josephine | 5221120199 | F |
OWUSU Grace | 5221120200 | F |
BOAH Emmanuella | 5221120201 | F |
ADAMA Haruna | 5221120202 | M |
FRIMPONG Joel Asenso | 5221120203 | M |
OWUSU Shilla Akosua Saah | 5221120204 | F |
ANSOBA Francisca | 5221120205 | F |
ACHIAA Anastasia Yaa | 5221120206 | F |
SUMANI Mutala | 5221120207 | M |
AWAMBE Abdulai | 5221120208 | M |
AGYEI Anita | 5221120209 | F |
AGYEI Bernard Kwabena | 5221120210 | M |
ATSU Vera | 5221120211 | F |
AGANDAA Clement Atua | 5221120212 | M |
AGYEKUM Josephine Attaa | 5221120213 | F |
ADDAI Bridget | 5221120214 | F |
KYEI BAFFOUR Baffour Anita | 5221120215 | F |
BOBOBEE David Serlom | 5221120216 | M |
OFORI John | 5221120217 | M |
KOMBAT Issah Tingben | 5221120218 | M |
APPIAH Akwasi Anarfi | 5221120219 | M |
KPOGO Loveland | 5221120220 | F |
BENNIAH Atta | 5221120221 | M |
OBENG Beverly Benewaa | 5221120222 | F |
AGORDO Bridget Abra | 5221120223 | F |
ATTA-AGYEMANG Bridget | 5221120224 | F |
TAWIAH Joyce | 5221120225 | F |
ABDULAI Razak | 5221120226 | M |
BOATENG Agenim | 5221120227 | M |
PARKU Francis | 5221120228 | M |
AMEYAW Frank Kwadwo | 5221120229 | M |
AMEHO Rosemary Abla Seyram | 5221120230 | F |
MOHAMMED Haruna | 5221120231 | M |
SALIFU Afisa | 5221120232 | F |
OKYERE Racheal Dansowaa | 5221120233 | F |
NUERTEY Sophia Mile | 5221120234 | F |
OPOKU Jephthah Kakari | 5221120235 | M |
AYELMA Shadrach Ayimbila | 5221120236 | M |
AMANOR Bismark | 5221120237 | M |
EPHRAIM Andrews | 5221120238 | M |
FRIMPONG Rachel Asuaa | 5221120239 | F |
FRIMPONG Ronith | 5221120240 | F |
WAJA Abdul Fatawu Alajor | 5221120241 | M |
GYAMFUAH Portia | 5221120242 | F |
AMADU Abdul-Wahid Grumo | 5221120243 | M |
OBENG Francisca Esi Ampea | 5221120244 | F |
TURKSON Abigail | 5221120245 | F |
MANUKURE Alexander Tenkorang | 5221120246 | M |
ABDUL-KARIM Saani | 5221120247 | M |
OSEI Seth Agyemang | 5221120248 | M |
NCHORBUNO Joseph Awinbisah | 5221120249 | M |
OTUO Esther Mensah | 5221120250 | F |
AWINI Reuben Ayaaba | 5221120251 | M |
BONSU Diana Owusu | 5221120252 | F |
ADUKU Thomas Awinzagti | 5221120253 | M |
MOHAMMED Shefulai | 5221120254 | M |
OKYERE Daniel | 5221120255 | M |
OWUSU Florence | 5221120256 | F |
NEW INDEX NUMBERS
ASSEKU Derrick | 5221120266 | M |