AAMUSTED
BSc ACCOUNTING EDUCATION
ASAMOAH Bernard | 5221010001 | M |
AZIIBI Rose | 5221010002 | F |
IDDRISU Seidu Abubakari | 5221010003 | M |
SARPONG Hagar | 5221010004 | F |
AFRIYIE Stephen Owusu | 5221010005 | M |
KOFI Kasintin Joseph | 5221010006 | M |
JEBINI Jonathan Tommy | 5221010007 | M |
ARKOH Sylvia | 5221010008 | F |
ODORME Vera | 5221010009 | F |
SEIDU Alfred | 5221010010 | M |
ALHASSAN Sulleyman Salifu | 5221010011 | M |
ADU Bonsu Florence | 5221010012 | F |
MPANKIBA Ali | 5221010013 | M |
ADOMAH Mary Manu | 5221010014 | F |
MENSAH Emmanuel | 5221010015 | M |
OTI BOATENG Jerina | 5221010016 | F |
BAAH PSALM Boahen | 5221010017 | M |
MUMUNI Fataw | 5221010018 | M |
OHENE-DJAN Abena Boatemaa | 5221010019 | F |
AMANKWAH Lawrence Gyebi | 5221010020 | M |
APPIAH Philip Dapaa | 5221010021 | M |
ASARE Jacob | 5221010022 | M |
ANSAH John Owusu | 5221010023 | M |
TETTEY Desmond N/A | 5221010024 | M |
NYARKO Simon Kwame | 5221010025 | M |
GANYA Forgive | 5221010026 | F |
ASARE Samuel | 5221010027 | M |
OBENG Richard | 5221010028 | M |
MARFO Isaac | 5221010029 | M |
ADU GYAMFI Oliver | 5221010030 | M |
MUSAH Meri | 5221010031 | F |
DARKO Benjamin | 5221010032 | M |
WIRIBEA Deborah Akua | 5221010033 | F |
ADJEI Prince Obeng | 5221010034 | M |
GBLORKPOR Beauty Esinam | 5221010035 | F |
STANLEY Adusei Boadu | 5221010036 | M |
OSEI Lina | 5221010037 | F |
ARTHUR Bright | 5221010038 | M |
AFFUL Priscilla | 5221010039 | F |
ALAALE Diana Diana | 5221010040 | F |
MINKAH Kelvin Boamah | 5221010041 | M |
ASIEDU Joseph | 5221010042 | M |
BOAH Prince | 5221010043 | M |
KWAKU Stephen | 5221010044 | M |
FOSU James | 5221010045 | M |
AGYEMANG Blessing | 5221010046 | F |
WAJAH Bigmanigma Abraham | 5221010047 | M |
AMOH Lawrencia Gyamfuah | 5221010048 | F |
NDAUGO Benjamin | 5221010049 | M |
OKYERE Solomon Marfo | 5221010050 | M |
BIANTEY Sampson | 5221010051 | M |
AMO Michael | 5221010052 | M |
BOAKYE-AGYEMANG Magnus Prempeh | 5221010053 | M |
AMANKWA Wilfred Kwasi Adutwum | 5221010054 | M |
YEBOAH Millicent | 5221010055 | F |
ALEMBO Ernestina Ayemgilibila | 5221010056 | F |
AMANKWAH Daniel Afrifa | 5221010057 | M |
AMPONG Isaac | 5221010058 | M |
ADU Vanesa Boahemaa Osei | 5221010059 | F |
AMPONSAH Collins | 5221010060 | M |
PHILIP Tekpe Tei | 5221010061 | M |
FRIMPONG Pearl Ama | 5221010062 | F |
ISSAKA Zuleha | 5221010063 | F |
NYAMPONG Manassel Akua | 5221010064 | F |
AMANKWAH Jeff | 5221010065 | M |
MAMUDU Hadi | 5221010066 | M |
EMMANUEL Adjei Kwadwo | 5221010067 | M |
MANSUNG-BA Martin | 5221010068 | M |
SERWAA Regina | 5221010069 | F |
AKANABA Gladys | 5221010070 | F |
BURO Mogtar | 5221010071 | M |
AGYENIMÂ BOATENGÂ Boateng Abigail | 5221010072 | F |
BOAFO James | 5221010073 | M |
JAWALATU Fuseini | 5221010074 | F |
ADUKU Comfort Azumpoka | 5221010075 | F |
BOAKYE FRIMPONG Samuel | 5221010076 | M |
AMOAH Jewel | 5221010077 | M |
ARMAH Bernice Animah | 5221010078 | F |
MENSAH Solomon | 5221010079 | M |
OWUSU Kwame | 5221010080 | M |
ADJEI Emmanuel Brobbey | 5221010081 | M |
FRIMPOMAA Leticia Oppong | 5221010082 | F |
NUHU Richmond | 5221010083 | M |
OSEI Eugenia | 5221010084 | F |
DARKO Patrick | 5221010085 | M |
OPAI Francis Lawer | 5221010086 | M |
EBENEZER Yeboah | 5221010087 | M |
OWUSU Emmanuel | 5221010088 | M |
OPOKU Richard Nyame | 5221010089 | M |
DERRICK Frimpong | 5221010090 | M |
ADU Stephen Achiaw | 5221010091 | M |
AMPOFO Elijah | 5221010092 | M |
ANDICKSON Asare Junior | 5221010093 | M |
MAWUHORM Rapheal | 5221010094 | M |
ABURAM Gideon Osarfo | 5221010095 | M |
AYANA Faridu | 5221010096 | M |
ANNOR Raymond | 5221010097 | M |
ASANTE Zipporah | 5221010098 | F |
CHARLES Odame | 5221010099 | M |
ADADE Naomi | 5221010100 | F |
ADUM Simon | 5221010101 | M |
AKURIBIRE Matthew Asaah | 5221010102 | M |
BOATENG Selina Agyenim | 5221010103 | F |
BAWA Mahmud Asiya | 5221010104 | F |
ANBANG-MWINI Scholastica Sungbawiera | 5221010105 | F |
APPIAGYEI Philemon Sarfo | 5221010106 | M |
ADAMU Abdul Salam | 5221010107 | M |
MENSAH John Boakye | 5221010108 | M |
MARIAM Ampah Ismail | 5221010109 | F |
FOSTER Ofori | 5221010110 | M |
ADU Prince Poku | 5221010111 | M |
TALERE Charles | 5221010112 | M |
YEBOAH Stephen Owusu | 5221010113 | M |
OBENG Solomon | 5221010114 | M |
ASARE Albert | 5221010115 | M |
CHRISTABEL Gyimah Asakoma | 5221010116 | F |
ADADEY Gloria Akyiaa | 5221010117 | F |
KPANTI Daniel Nantifam | 5221010118 | M |
OWUSU Emmanuella | 5221010119 | F |
OPPONG Stella | 5221010120 | F |
NLANJERUBOR Binigma Isaac | 5221010121 | M |
BOAKYE Benjamin | 5221010122 | M |
ASAFO-AGYEI Twumasi | 5221010123 | M |
BOAFO Shacool | 5221010124 | F |
MENSAH Paul | 5221010125 | M |
SARFOWAA Yvonne | 5221010126 | F |
ADOMAKO Emmanuela | 5221010127 | F |
BOATENG Elisha James | 5221010128 | M |
ELLIOT Avoka | 5221010129 | M |
BENING Hakeem Adamu | 5221010130 | M |
ANTWI Kenneth Onyina | 5221010131 | M |
MUDACIL Yussif | 5221010132 | M |
AFFUL Caleb | 5221010133 | M |
ABOAGYE Precious | 5221010134 | F |
DIGBANG Olivia | 5221010135 | F |
NORTEY Abraham | 5221010136 | M |
AMOAH Gideon | 5221010137 | M |
CHIRAYEIANINE ALHASSAN Alhassan Mutalah | 5221010138 | M |
MOHAMMED Ishaak | 5221010139 | M |
AKWABOAH Aboagye Dacosta | 5221010140 | M |
AGYEMANG David | 5221010141 | M |
AKANGOBA Clinton | 5221010142 | M |
SASAH Yvonne Adwoa Nyamesah | 5221010143 | F |
APPIAGYEI Johnword | 5221010144 | M |
ANSAH Samuel | 5221010145 | M |
ACHEAMPONGMAA Ruth Owusu | 5221010146 | F |
ABDUL-KARIM Mu-Aaz | 5221010147 | M |
SERWAA Magdaline Afia | 5221010148 | F |
JAMALDEEN Abubakari Vemmie | 5221010149 | M |
AMOAH Afia Yeboah | 5221010150 | F |
OWUSUAH Bernice | 5221010151 | F |
ARTHUR David Asiedu | 5221010152 | M |
OWUSU Agnes | 5221010153 | F |
QUAYE Belinda | 5221010154 | F |
OWUSU Kimberlin | 5221010155 | F |
PINKRAH Reindolf Gyamfi | 5221010156 | M |
AKUOKO Theresah | 5221010157 | F |
BOSIAKO Emmanuel | 5221010158 | M |
BOAKYE Akwasi | 5221010159 | M |
GYASIWAA Eunice | 5221010160 | F |
APPELIM Portia | 5221010161 | F |
OWUSU Ebenezer | 5221010162 | M |
TWENEWAA Salamatu | 5221010163 | F |
AWUAH Charity Senior | 5221010164 | F |
ANTWI Stphen | 5221010165 | M |
DUWIEJUA Inusah Vokana | 5221010166 | M |
ADU Bismark Gyamfi | 5221010167 | M |
DONKOR Jephter Akwasi | 5221010168 | M |
SEGAYELLU Enock Mwinekum | 5221010169 | M |
ADU-GYAMFI Forson | 5221010170 | M |
ANTWI Daniel | 5221010171 | M |
OFORI Comfort | 5221010172 | F |
MINTA Micheal | 5221010173 | M |
APPIAH Peter | 5221010174 | M |
OSEI Thomas | 5221010175 | M |
KESSE Enock | 5221010176 | M |
ATTOBRAH Spendylove | 5221010177 | F |
OWUSU Philip Kwadwo | 5221010178 | M |
OBENG Samuel | 5221010179 | M |
ADUKU Anita | 5221010180 | M |
ABEKAH Clement | 5221010181 | M |
DERRY Ernest | 5221010182 | M |
OTOO Patrick | 5221010183 | M |
One Comment