AAMUSTED
BSc CONSTRUCTION TECHNOLOGY EDUCATION
OFORI Emmanuel Kwakye | 5221190001 | M |
MCKEOWN James | 5221190002 | M |
KPETSIGO Bernardine Kwasi | 5221190003 | M |
NKETIA Philemon | 5221190004 | M |
AWINI Cletus | 5221190005 | M |
OTI Emmanuel Kwame | 5221190006 | M |
OPOKU Anthony Junior | 5221190007 | M |
BOAKYE Edmund | 5221190008 | M |
OWUSU-NUAMAH Benedicta | 5221190009 | F |
JATOE Dakura | 5221190010 | M |
KORDZO King Xorvey | 5221190011 | M |
AKWAGAWORA Apuri James | 5221190012 | M |
MANFO Jeffery Ghansah | 5221190013 | M |
ASANTE Sampson Godly | 5221190014 | M |
KPAABO Emmanuel Boateng | 5221190015 | M |
ANTWI Isaac | 5221190016 | M |
BOATENG Emmanuel Agyei | 5221190017 | M |
AMOAKO-AMPOFO Robert | 5221190018 | M |
ASAMOAH John | 5221190019 | M |
ATINLEMNE Bismark Abugre | 5221190020 | M |
PASIBA Isaiah Tindana | 5221190021 | M |
SIMON Sie Kwame | 5221190022 | M |
ABOLIM Danel | 5221190023 | M |
OWUSU Kingsley | 5221190024 | M |
DARKO Sameul | 5221190025 | M |
DADZIE Joshua | 5221190026 | M |
ASHANTE Douglas | 5221190027 | M |
WUNANJIN Ebenezer | 5221190028 | M |
MAHAMA Umar | 5221190029 | M |
OPPONG DUAH Duah Richmond | 5221190030 | M |
ACKAH Johnson | 5221190031 | M |
ATUBIGA Isaiah Awintuma | 5221190032 | M |
ADAMS Emmanuel Asotom | 5221190033 | M |
AGAMETI Foster | 5221190034 | M |
NGMALBINI Manang Albert | 5221190035 | M |
HARUNA Abdul-Aziz | 5221190036 | M |
ADUBOFOUR Seth Akwasi | 5221190037 | M |
ELIJAH Nlibi | 5221190038 | M |
GBITOR Thomas Abraham Kwabla | 5221190039 | M |
TENGEY Gideon | 5221190040 | M |
ESHUN Helina | 5221190041 | F |
ATITSOGBE Daniel Mawunyega | 5221190042 | M |
JOSEPH Jato | 5221190043 | M |
ATANGA Prosper Ayine | 5221190044 | M |
SAMUEL Gmanyan Gnatignan | 5221190045 | M |
CHINTOH Isaac | 5221190046 | M |
ADU Evans | 5221190047 | M |
BAKYIILE Renious | 5221190048 | M |
OFORI Richard | 5221190049 | M |
KUBO Cornelius | 5221190050 | M |
AWINBISIRA Akuudah Patrick | 5221190051 | M |
TAWIAH Emmanuel | 5221190052 | M |
AGINGRE Ahmed | 5221190053 | M |
AKANPIRIGE Vincent | 5221190054 | M |
STEPHEN Ndeogo Talata | 5221190055 | M |
ASANTE Joseph Kofi | 5221190056 | M |
SHERIFA Awudu | 5221190057 | F |
BEYINKU Peter | 5221190058 | M |
KWAKYE Stephen | 5221190059 | M |
MENSAH Stephen Atta | 5221190060 | M |
PIDO Alice Abatogi | 5221190061 | F |
GYAMFI Abraham | 5221190062 | M |
ISSAH Zakariah-Dawuni | 5221190063 | M |
NABENGYE Patricia | 5221190064 | F |
ADU Blesslord Gyamfi | 5221190065 | M |
OBLITEY Amos Commey | 5221190066 | M |
ZUBERU Dauda Nwinibuinbu | 5221190067 | M |
QUAICOO Lord Kojo | 5221190068 | M |
BEN Nigar | 5221190069 | M |
BAAFI Master Kennedy | 5221190070 | M |
AGBANU Elikplim Ramson | 5221190071 | M |
ABUGRAGO Adam Salifu | 5221190072 | M |
AGYEMANG Kwadwo | 5221190073 | M |
ABARENYA Abraham | 5221190074 | M |
DOH Gideon Senya | 5221190075 | M |
YAKUBU Abdul – Somed | 5221190076 | M |
SEIDU Ali Baba | 5221190077 | M |
ACHEAMPONG Borris | 5221190078 | M |
HUSSEINI Ibrahim | 5221190079 | M |
GABLAH Oscar Nusetor | 5221190080 | M |
TEYE Edward | 5221190081 | M |
AFFUL Francis | 5221190082 | M |
LAKAPI Nicholas N-Yakeipin | 5221190083 | M |
AMISSAH Susana | 5221190084 | F |
TABI Joseph | 5221190085 | M |
MOTTE Nelson Agbesi | 5221190086 | M |
KURIGBAGU Razak | 5221190087 | M |
MENSAH Emmanuel Kwabena Sarbeng | 5221190088 | M |
ATTA Ballewiizi | 5221190089 | M |
OFFEH-KYEI Portia | 5221190090 | F |
NAASOA Nicholas | 5221190091 | M |
LISIL Daniel | 5221190092 | M |
AMPONSAH Emmanuel | 5221190093 | M |
OKYERE Bernard | 5221190094 | M |
AGYEMANG Robert Owusu | 5221190095 | M |
OSEI MARFO Marfo Seth | 5221190096 | M |
UPOBIDAN Taala Joel | 5221190097 | M |
ABUBAKARI Alhassan | 5221190098 | M |
BOATENG Akwasi | 5221190099 | M |
ANSAH Isaac | 5221190100 | M |
ALEIBET Hawakullu Bukari | 5221190101 | F |
ADAMU Solomon | 5221190102 | M |
ZIENAAH Prosper | 5221190103 | M |
BAWA Augustine | 5221190104 | M |
OSEI Mayweather Kwame Junior | 5221190105 | M |
BOATENG George | 5221190106 | M |
HONYANYO Isaac | 5221190107 | M |
ZUMBENG Joseph | 5221190108 | M |
FRIMPONG Eric | 5221190109 | M |
AMANNOR Patrick | 5221190110 | M |
OKYERE Paul | 5221190111 | M |
ABDUL-SUHUNUNU Haruna | 5221190112 | M |
TERKPER Neumann Tetteh | 5221190113 | M |
NJORTASUM Dominic Nyajado | 5221190114 | M |
OHENE Peter | 5221190115 | M |
ABACHENG Solomon | 5221190116 | M |
JOHNSON Abena Nyamekye | 5221190117 | F |
OSAFO Stephen | 5221190118 | M |
MUSTAPHA Ibrahim | 5221190119 | M |
SALIU Danjumah | 5221190120 | M |
ABDUL-RAHIM Tahidu | 5221190121 | M |
AMPONG Matthew Owusu | 5221190122 | M |
KUFFOUR Vincent Osei | 5221190123 | M |
SENATERA Patrick | 5221190124 | M |
AWUKU Seth | 5221190125 | M |
ADELA Samuel | 5221190126 | M |
KWASHIE Benjamin Doalorm | 5221190127 | M |
WANSIR Issah Gilbert | 5221190128 | M |
GMALANSIMI Samuel Balankiya | 5221190129 | M |
HARUNA Inusah Akodongo | 5221190130 | M |
BABA Yahaya | 5221190131 | M |
OSEI Philip | 5221190132 | M |
MOHAMMED ALI Ali Salahu-Deen | 5221190133 | M |
MENSAH Samuel Ekow Bosomafi | 5221190134 | M |
ABDULAI Zeinab | 5221190135 | F |
ABDUL-KARIM Haruna | 5221190136 | M |
ABANGA Samuel Awinpini | 5221190137 | M |
COBBINAH John | 5221190138 | M |
KUMI Innocent | 5221190139 | M |
APPAU Isaac | 5221190140 | M |
AWUNI Solomon | 5221190141 | M |
AGBONYITOR Wisdom | 5221190142 | M |
NKRUMAH Kingsley | 5221190143 | M |
MOHAMMED Seffew | 5221190144 | M |
KARIKARI Richard | 5221190145 | M |
DEGBDEY Patrick | 5221190146 | M |
ODURO Paul | 5221190147 | M |
DIKONO Saani Francis | 5221190148 | M |
BOAKYE Kennedy Sefah | 5221190149 | M |
BIGNEBE Badakbu John | 5221190150 | M |
NSIAH Francis | 5221190151 | M |
KYEREMEH Sampson | 5221190152 | M |
NIBETE Rockson Sula | 5221190153 | M |
YERINAA Julius | 5221190169 | M |
YAKUBU Samed Attey | 5221190170 | M |
ALORDINYA Victoria | 5221190171 | F |
ABOAGYE Kingsford | 5221190172 | M |
YEBOAH Samuel | 5221190173 | M |
GYASI Isaac | 5221190174 | M |
NEW INDEX NUMBERS
FRIMPONG Abigail | 5221190210 | F |