AAMUSTED
BSc INFORMATION TECHNOLOGY EDUCATION
OWUSU Joseph Asare | 5221040001 | M |
KUMI Evans | 5221040002 | M |
GYAU Prince | 5221040003 | M |
DONKOR Daniel Clement | 5221040004 | M |
AMPONSAH Kelvin | 5221040005 | M |
AGYAPONG Prince Amoako | 5221040006 | M |
BOAKYE Dennis | 5221040007 | M |
BADU Adwoa Ntiriwaa | 5221040008 | F |
AGYEMANG Bright | 5221040009 | M |
IBRAHIM Abdul Razak | 5221040010 | M |
ASUAKO George | 5221040011 | M |
DARKWAH John | 5221040012 | M |
ABDULLAI Walid | 5221040013 | M |
SARPONG Godfred Junior | 5221040014 | M |
BIRIKORANG Tony | 5221040015 | M |
MOHAMMED Issah Faid | 5221040016 | M |
ASARE Edmund Bediako | 5221040017 | M |
OFFEI Emmanuel | 5221040018 | M |
OWUSU Emmanuel Ameyaw | 5221040019 | M |
OWUSU Francis Adu | 5221040020 | M |
TWENEBOAH Koduah | 5221040021 | M |
BOATENG Abigail Ama | 5221040022 | F |
ALALE Mordecai | 5221040023 | M |
OSEI Derrick | 5221040024 | M |
CHARLES Sam | 5221040025 | M |
AGYEI Emmanuel Asiedu | 5221040026 | M |
OWUSU-ANSAH Gerson | 5221040027 | M |
ASARE Kofi Amponsah | 5221040028 | M |
OPOKU Christian | 5221040029 | M |
SALIFU Mariama | 5221040030 | F |
GYAN William | 5221040031 | M |
GYIMAH Michael Attah | 5221040032 | M |
KWANGELETEY Andrews | 5221040033 | M |
BAFFOUR Gideon Awuah | 5221040034 | M |
AKOLOGO Michael | 5221040035 | M |
TOMMAA Comfort | 5221040036 | F |
OPOKU Anthony | 5221040037 | M |
APPIAGYEI Davies Kofi | 5221040038 | M |
TUTU Clement | 5221040039 | M |
OWUSU Eric Anane | 5221040040 | M |
BARFO Justice Appiah | 5221040041 | M |
GYAMFI Solomon Kyei | 5221040042 | M |
NUM Perpetual Akua | 5221040043 | F |
MARFO Edna Peprah | 5221040044 | F |
ANSAH Shafiq De-Bright | 5221040045 | M |
KOOMSON Kelvin Ofori | 5221040046 | M |
NKRUMAH Patrick | 5221040047 | M |
KWABENA Godson Osei | 5221040048 | M |
DEBRAH Emmanuel | 5221040049 | M |
NYARBE Reynold Gyimah | 5221040050 | M |
NUTAKOR Emmanuel | 5221040051 | M |
YEBOAH Isaac | 5221040052 | M |
ASIEDU Daniel Kwabena | 5221040053 | M |
AGYAPONG Gideon Brenya | 5221040054 | M |
AFUKAAH Alberta | 5221040055 | F |
AWUAH Comfort | 5221040056 | F |
SHAMSUDEEN Humu-Hairi | 5221040057 | F |
ALHASSAN Abubakar | 5221040058 | M |
OSEI Jacob Kwame | 5221040059 | M |
OSEI Paul Apraku | 5221040060 | M |
OWUSU Samuel Osei | 5221040061 | M |
KRAH Silas | 5221040062 | M |
AWUAH Emmanuel | 5221040063 | M |
BOAKYE Sarah Dufie | 5221040064 | F |
AFREPONG DANSO Maxwell | 5221040065 | M |
SAMIRA Raway | 5221040066 | F |
NTIAMOAH Razak | 5221040067 | M |
BOBILA Emmanuel | 5221040068 | M |
KOOMSON Thomas | 5221040069 | M |
HODONU David | 5221040070 | M |
ASSAW Robert | 5221040071 | M |
OPPONG Andrews Joseph | 5221040072 | M |
BOAKYE Alex Kwame | 5221040073 | M |
ADDAE Charles | 5221040074 | M |
OWUSU Prince Mensah | 5221040075 | M |
GYAN Adams Nii | 5221040076 | M |
BILAL Salisu | 5221040077 | M |
OWUSU SAMPAM Sampam Emmanuel | 5221040078 | M |
ASIEDU Alex | 5221040079 | M |
COFFIE Mike | 5221040080 | M |
KOOMSON Michael Fordjour | 5221040081 | M |
APPIAH ADU Adu Jeff | 5221040082 | M |
YEBOAH Darling | 5221040083 | M |
DAWUTEY Francis | 5221040084 | M |
BONSU Prince Nana | 5221040085 | M |
BOATENG Isaac Gyamfi | 5221040086 | M |
DANTE BERKO Berko Phinehas | 5221040087 | M |
BOAKYE Godfred | 5221040088 | M |
MARFO Aikens | 5221040089 | M |
ANYAN Bright Antwi | 5221040090 | M |
SARPONG Stella Konadu | 5221040091 | F |
AGBAKLAH Kevin Edem | 5221040092 | M |
KUSI Kwadwo Marfo | 5221040093 | M |
EZIKE Divine Papa Yaw | 5221040094 | M |
ADU-GYAMFI Michael | 5221040095 | M |
SARPONG TAWIAH Tawiah Nana Boateng | 5221040096 | M |
YEBOAH William | 5221040097 | M |
ACHEAMPONG Emmanuel Atta | 5221040098 | M |
ANAAM David | 5221040099 | M |
DERI Ebenezer Tietaa | 5221040100 | M |
MENSAH Michael Ofori | 5221040101 | M |
ADU GYAMFI Herbert | 5221040102 | M |
ANANE Ebenezer | 5221040103 | M |
ESSIEN Edmund Junior | 5221040104 | M |
ADUSEI Charles | 5221040105 | M |
GYAMFI Isaac | 5221040106 | F |
AGYEMANG Atta | 5221040107 | M |
DRAMANI Richard | 5221040108 | M |
BONSU Derrick Afriyie | 5221040109 | M |
AMPONSAH Jefferson | 5221040110 | M |
OPPONG Sylvester Anning | 5221040111 | M |
AGYEI Enock Ampofo | 5221040112 | M |
EMMANUEL Asenso Gyimah | 5221040113 | M |
ASARE Christian Kwadwo Atta | 5221040114 | M |
DEKPE Vivian | 5221040115 | F |
BOATENG Nicholas Kwabena | 5221040116 | M |
ASANTE Frederick | 5221040117 | M |
KUMAH Emmanuel | 5221040118 | M |
OWUSU ANSAH Okyere Darko Amzy | 5221040119 | M |
ADDAI MENKAH Menkah Isaac | 5221040120 | M |
NKUAH Desmond | 5221040121 | M |
DANIEL Nyande Nkiane | 5221040122 | M |
KWAKWA SARPONG Sarpong Samuel | 5221040123 | M |
BOATENG Bright Kwaku | 5221040124 | M |
APPIAH KUBI Kubi Clinton | 5221040125 | M |
PRISCILLA Owusu | 5221040126 | F |
NUHU Adams | 5221040127 | M |
BANFUL Samuel Amakye | 5221040128 | M |
OSEI TUTU Tutu Shadrack | 5221040129 | M |
MOHAMMED Alhassan | 5221040130 | M |
KONADU YIADOM Yiadom Kenneth | 5221040131 | M |
APRAKU Meshack | 5221040132 | M |
ADUTWUM SARKODIE Sarkodie Theophilus | 5221040133 | M |
BOAMAH Divine Adomako | 5221040134 | M |
AGBODO Christobel | 5221040135 | F |
GYAN Emmanuel | 5221040136 | M |
ADOLI Eli Nana Yaw | 5221040137 | M |
ARMAH Emmanuel | 5221040138 | M |
ABDUL RAHMAN Rahman Osman | 5221040139 | M |
AGYAPONG Augustine Akwasi | 5221040140 | M |
DUAH Richard Boakye | 5221040141 | M |
ADU BOAMPONG Boampong Collins | 5221040142 | M |
BROBBEY Sandra | 5221040143 | F |
EMMANUEL Acheampong | 5221040144 | M |
ACHEAMPONG Masood | 5221040145 | M |
AMANKWAAH Michael Adusei | 5221040146 | M |
AMOAKOHENE Clement | 5221040147 | M |
MENSAH Benjamin | 5221040148 | M |
ASAMOAH Evans | 5221040149 | M |
TWUMASI Solomon | 5221040150 | M |
BOAHEN Joshua | 5221040151 | M |
AMOAH Peter | 5221040152 | M |
APPIAH Resford Gyasi | 5221040153 | M |
LARBI Seth | 5221040154 | M |
ANTWI Barye | 5221040155 | M |
OSEI Morrison | 5221040156 | M |
GYAN Antwi Nana | 5221040157 | M |
ACHEAMPONG Kelvin | 5221040158 | M |
FRIMPONG Edward | 5221040159 | M |
BOAKYE George | 5221040160 | M |
BAKUNDA Joseph | 5221040161 | M |
APPIAH KUBI Francis | 5221040162 | F |
NTOW Dennis | 5221040163 | M |
MPRENGO Abigail | 5221040164 | F |
TENKORANG Alex Ofosu | 5221040165 | M |
TUAH Dennis | 5221040166 | M |
OKYERE Adams | 5221040167 | M |
AYENSU Paa Kwesi Elisha | 5221040168 | M |
SULEMANA Seidu | 5221040169 | M |
BINYULA Gideon | 5221040170 | M |
SARFO Emmanuel | 5221040171 | M |
NIMAKO Ebenezer Kwadwo | 5221040172 | M |
KODUAH Justice Tweneboah | 5221040173 | M |
KUSI Benjamin | 5221040174 | M |
KUSI Emmanuel Felix | 5221040175 | M |
ADJEI Samuel | 5221040176 | M |
ABDUL AZIZ Aziz Muhammed Hardi | 5221040177 | M |
AHENKORAH Perry | 5221040178 | M |
GYAMFI Vera Adoma | 5221040179 | F |
AHMED Abugbilla Awini | 5221040180 | M |
KYIENE Amos | 5221040181 | M |
BOATENG Adu Poku | 5221040182 | M |
ACQUAH Jefferson Kofi | 5221040183 | M |
FRED-MENSAH Gideon | 5221040184 | M |
IBRAHIM Bassam | 5221040185 | M |
KWARTENG Clement | 5221040186 | M |
MENSAH Gideon Bortey Jnr | 5221040187 | M |
BAWUAH Christian Owusu | 5221040188 | M |
ASARE DavidĀ Frimpong | 5221040189 | M |
FOSU Augustine Kwame | 5221040190 | M |
YEBOAH Theophilus | 5221040191 | M |
ALLOTEY Ernest | 5221040192 | M |
AYIYA Solomon | 5221040193 | M |
AGYEI Henry Kofi | 5221040194 | M |
TUFFOUR Gideon Ohene | 5221040195 | M |
AMOAH Ruth Birago | 5221040196 | F |
ANNING Bright | 5221040197 | M |
OBENG Kwadwo | 5221040198 | M |
GYAMFI Prisca Newlove | 5221040199 | F |
AKOMEAH JUNIOR Kelvin Daniel | 5221040200 | M |
ABABIO Emmanuel | 5221040201 | M |
ABIRE Gideon | 5221040202 | M |
OKRAH BOATEMAAH Adelaide | 5221040203 | F |
MICAH Kansuk | 5221040204 | M |
SUMAILA Hassan | 5221040205 | M |
BOATENG ABOAGYE Aboagye Agyeinim | 5221040206 | M |
KASSIM Yassmin Afriyie | 5221040207 | F |
DABIR Konbian | 5221040208 | M |
ACHEAMPONG Royce Boateng | 5221040209 | M |
ADADE Bismark | 5221040210 | M |
IBKANG Joseph | 5221040211 | M |
AMPONSAH Kelvin | 5221040212 | M |
YANKSON Godbless | 5221040213 | M |
BINEY Jones | 5221040214 | M |
KLU Eric Selasi | 5221040215 | M |
ADUSEI Ernest | 5221040216 | M |
ADDAE Shallon | 5221040217 | M |
AMPONSAH Gilbert Akwasi | 5221040218 | M |
ADDAI Oliver | 5221040219 | M |
SARPONG Kwadwo | 5221040220 | M |
ACQUAH Fredrick | 5221040221 | M |
ZIGLI Joshua | 5221040222 | M |
ASARE Bright | 5221040223 | M |
NYINAKU Joshua | 5221040224 | M |
QUANSAH Michael | 5221040225 | M |
ADDAI Simon Oppong | 5221040226 | M |
OKYERE Albert | 5221040227 | M |
ANTWI Collins Nana | 5221040228 | M |
OSMAN Abdul Wahab | 5221040229 | M |
KOMBAT Sherif Nimom | 5221040230 | M |
WIAFE Boateng Emmanuel | 5221040231 | M |
AMADU Kahadu | 5221040232 | M |
ADU Kelvin Fobi | 5221040233 | M |
AWUAH AFRIYIE Afriyie Queenstabel | 5221040234 | F |
KWARTENG Grace | 5221040235 | F |
TAMAKLOE Jerry-Williams | 5221040236 | M |
PETER Kyeremeh | 5221040237 | M |
ADU-HENE Prince | 5221040238 | M |
OFOSU Kelvin Gyeabour | 5221040239 | M |
AGYEKUM Obed | 5221040240 | M |
SANI Omoru | 5221040241 | M |
OSEI Gideon | 5221040242 | M |
SEIDU Vida | 5221040243 | F |
OPOKU Livingstone | 5221040244 | M |
ALHASSAN Samir | 5221040245 | M |
PHILIP Adjei Bediako | 5221040246 | M |
ATIWEN Solomon | 5221040247 | M |
PRINCE Afful | 5221040248 | M |
OBREMPONG David Kwabena | 5221040249 | M |
DWAMENA Gabriel Osei | 5221040250 | M |
DARKO Tony | 5221040251 | M |
HAMENOO Valentine Kelly | 5221040252 | M |
MINTAH Theophilus Kwarteng | 5221040253 | M |
YEBOAH Dorothy Adade | 5221040254 | F |
ABDULLAH Awal N-Don | 5221040255 | M |
IBRAHIM Gyabaah | 5221040256 | M |
DOADE Innocent Elikplim | 5221040257 | M |
ADU-GYAMFI Francis | 5221040258 | M |
KAMIL Muktafi Saha | 5221040259 | M |
OWUSU David Beckham | 5221040260 | M |
ZAINUDEEN Zaid Mohammed | 5221040261 | M |
BERKO Samuel Junior Atta | 5221040262 | M |
MANU Richard | 5221040263 | M |
OWUSU Samuel Yeboah | 5221040264 | M |
IMORO Muniru Jabre | 5221040265 | M |
OPPONG Mary | 5221040266 | F |
BOAFO Isaac | 5221040267 | M |
SACKEY Frederick Sydney Jnr | 5221040268 | M |
EMMANUEL Aboagye | 5221040269 | M |
AMOH Ivan Marvelous Kow | 5221040270 | M |
TIEKU Emmanuel Owusu | 5221040271 | M |
YEBOAH Napoleon Kofi | 5221040272 | M |
AMOABENG Obed Danso | 5221040273 | M |
APPIAH Opoku | 5221040274 | M |
DARKWAH Nana Opoku | 5221040275 | M |
PRAH Emmanuel | 5221040276 | M |
OWUSU Esther Gyasi | 5221040277 | F |
SAHADA Alassani | 5221040278 | F |
BAIDOO-ANSAH Israel | 5221040279 | M |
NTIM Derling Busia | 5221040280 | M |
OCRAN Seth | 5221040281 | M |
SIAM Siddiq | 5221040282 | M |
MAWUENA Kofi Asare | 5221040283 | M |
ADUTWUM Enock | 5221040284 | M |
OPPONG Michael Boateng | 5221040285 | M |
AYIVI Clement | 5221040286 | M |
ISSAH Fa-Iza | 5221040287 | F |
OPOKU TIEKU Emmanuel | 5221040288 | M |
ADOMAKO Kwasi Yamoah | 5221040289 | M |
ASIAM DZANDU Dzandu Desmond | 5221040290 | M |
OPOKU Seth | 5221040291 | M |
OPPONG Justice Amanfo | 5221040292 | M |
AFRAM Kwadwo | 5221040293 | F |
BRIGHT OWUSU Asamoah | 5221040294 | M |
NAFIU Abdul | 5221040295 | M |
ANTWI Gilbert Frimpong Manso | 5221040296 | M |
AMOAH Caleb Ampofo | 5221040297 | M |
YEBOAH Johnson Akwasi | 5221040298 | M |
OPOKU Henry Hagan | 5221040299 | M |
SARFO Peter Kofi | 5221040300 | M |
KANKAM Kennedy | 5221040301 | M |
GODFRED Kwabena | 5221040302 | M |
BONSU Abigail Osei | 5221040303 | F |
AHMED Musta-An | 5221040304 | M |
OSEI Freda Yaa Yeboaa | 5221040305 | F |
OWUSU Ruth Ntiamoah | 5221040306 | F |
AYAMGA Derrick | 5221040307 | M |
ATINGAZAAYA Samsom Tizaadi | 5221040308 | M |
OPOKU Lawrence | 5221040309 | M |
BOATENG Portifella | 5221040310 | F |
ASANTE Lewis | 5221040311 | M |
EBBAH Isaac | 5221040312 | M |
OWUSU Charles Boahen | 5221040313 | M |
KUSI Enoch Agyapong | 5221040314 | M |
FOSU Johnson | 5221040315 | M |
ABDULLAH Yahya | 5221040316 | M |
OWUSU ANSAH Ansah Nathaniel | 5221040317 | M |
YEBOAH Anthony Mensah | 5221040318 | M |
MENSAH Alfred | 5221040319 | M |
DAMOAH Emmanuel | 5221040320 | M |
AGYEMANG Opoku | 5221040321 | M |
AGYEI Solocia Owusua | 5221040322 | F |
ASHON Emmanuel | 5221040323 | M |
BOAKYE Akua Takyiwaa | 5221040324 | F |
ASIEDU Alex | 5221040325 | M |
AKOMEAH Emmanuel | 5221040326 | M |
KWAKYE Bernard John | 5221040327 | M |
BOAKYE Clara Afia Dankwa | 5221040328 | F |
ACHEAMPOMAA Emmanuella Marfo | 5221040329 | F |
SAMBIAN Lincoln Damtaal | 5221040330 | M |
KRAPA Kieron Ohene | 5221040331 | M |
ADJEI Samuel Tutu | 5221040332 | M |
NTIAMOAH Solomon | 5221040333 | M |
MENSAH Kelvin | 5221040334 | M |
ADJEI Portia | 5221040335 | F |
BOTWEY Ishmeal | 5221040336 | M |
OPOKU Ebenezer Frimpong | 5221040337 | M |
MOHAMMED Abdul Basit | 5221040338 | M |
OBENG Gregory Achiaw | 5221040339 | M |
BOATENG Edmund Agyenim | 5221040340 | M |
ANSERE Richmond | 5221040341 | M |
OWUSU Samuel | 5221040342 | M |
CLINTON Antwi | 5221040343 | M |
BAWUAH Samuel Asante | 5221040344 | M |
AFRAKOMAH Elizabeth Awuah | 5221040345 | F |
BAWA Rashid | 5221040346 | M |
ANTWI BOASIAKO Kwame | 5221040347 | M |
OBENG Clement Boadu | 5221040348 | M |
ASUO Godfred | 5221040349 | M |
NOAMESI Edmond | 5221040350 | M |
YEBOAH Enock | 5221040351 | M |
ASIEDU Edwin | 5221040352 | M |
ADUUNA SARFO Sarfo Patrick | 5221040353 | M |
SARFO-TAGOE Naa Dedei | 5221040354 | F |
OFORI Helena | 5221040355 | F |
AWUAH Dorothy Serwaa | 5221040356 | F |
OWUSU Bright | 5221040357 | M |
SUALLAH Hassan | 5221040358 | M |
FRIMPONG Genevieve | 5221040359 | F |
ADU YEBOAH Frederick | 5221040360 | M |
ASARE Paul | 5221040361 | M |
ASARE Mispah Boakye | 5221040362 | F |
OPPONG Charles Mensah | 5221040363 | M |
BOATENG Stephen Agyenim | 5221040364 | M |
ANTWI Precious | 5221040365 | M |
ANTWI Kingsley | 5221040366 | M |
MOHAMMED Hamdan | 5221040367 | M |
PREMPEH Gordon Agyemang | 5221040368 | M |
SEIDU Abdul Mubarik | 5221040369 | M |
OPOKU Foster | 5221040370 | M |
OTOO Sackey | 5221040371 | M |
ANING Bright | 5221040372 | M |
BABA Muftaw Mumuni | 5221040373 | M |
AGYEI YEBOAH Frederick | 5221040374 | M |
ANTWI Samuel | 5221040375 | M |
REYNOLDS Ryan | 5221040376 | M |
BORKOR Donatus | 5221040377 | M |
ANKOMAH David Botah | 5221040378 | M |
APPIAH Godfred Osei | 5221040379 | M |
ANINE Emmanuel Takyi | 5221040380 | M |
KORDIEH Joel Twumasi | 5221040381 | M |
BIMPONG Kwaku Amponsah | 5221040382 | M |
OPOKU Annie Agyeiwaa | 5221040383 | F |
YEBOAH Kelvin | 5221040384 | M |
BAFFOUR Eric | 5221040385 | M |
ACKAH Desmond | 5221040386 | M |
OPOKU Vida | 5221040387 | F |
BARIMA-AMANKWAH Benedict | 5221040388 | M |
OPPONG KODUAH Koduah Isaac | 5221040389 | M |
ACHEAMPONG Derrick Akwasi | 5221040390 | M |
ASANTE Godfred | 5221040391 | M |
MENSAH John | 5221040392 | M |
ARHIN Peter Jeffrey | 5221040393 | M |
SARFO David | 5221040394 | M |
ASOMANI Micheal Osafo | 5221040395 | M |
BOADU Samuel | 5221040396 | M |
ANANE Irish Philomina | 5221040397 | F |
APPIAH-KUBI Josephine | 5221040398 | F |
MENSAH Ishmael Owusu | 5221040399 | M |
AMO Samuel Mensah | 5221040400 | M |
TENGAN Able | 5221040401 | M |
SENYA Emmanuel | 5221040402 | M |
ADU Seth Amo | 5221040403 | M |
ABEM Daniel | 5221040404 | M |
KWAKYE Nyamekye Micheal | 5221040405 | M |
ESHUN Ebenzer | 5221040406 | M |
AMEYAW Godwin Kwame | 5221040407 | M |
OKRAH Gloria Nyini | 5221040408 | F |
OPOKU Caleb | 5221040409 | M |
OWUSU Frank Kwadwo | 5221040410 | M |
OWUSU Elton Nana | 5221040411 | M |
KPARIB Nathaniel Mbabire | 5221040412 | M |
HUMALI Precious Kwaku | 5221040413 | M |
ODURO Clifford | 5221040414 | M |
KUKAH Gilbert Elikplim | 5221040415 | M |
YEBOAH Rita | 5221040416 | F |
BOATENG Emmanuel | 5221040417 | M |
AFOAKWA Christopher | 5221040418 | M |
ARRHENIUS OPPONG Calcious | 5221040419 | M |
NTOYA Adukdaa Elvis | 5221040420 | M |
SAIED Omar Ibn | 5221040421 | M |
EVI Francis | 5221040422 | M |
AGYEMANG Maxwell | 5221040423 | M |
BOATENG Lawrence | 5221040424 | M |
OPPONG William | 5221040425 | M |
BOATENG Sandra | 5221040426 | F |
POKU Samuel Kwabena | 5221040427 | M |
AFRIYIE Daniel | 5221040428 | M |
KYEI Daniel | 5221040429 | M |
OFORI MANTE Ebenezer | 5221040430 | M |
OWUSU Godred | 5221040431 | M |
ABROKWAH Stanley | 5221040432 | M |
APPAU Nana Gyimah Kwadwo | 5221040433 | M |
OWUSU Silas | 5221040434 | M |
BOADI Antony | 5221040435 | M |
OSEI Gideon | 5221040436 | M |
OPOKU Kelvin Afriyie | 5221040437 | M |
AMPONSAH Richard | 5221040438 | M |
AGYARE Hubert Amoateng | 5221040439 | M |
ABEDI Samuel Opare | 5221040440 | M |
ASANTE Samuel | 5221040441 | M |
AGBENYENUSE Martin Kwame | 5221040442 | M |
ABOAGYE Emmanuel | 5221040443 | M |
SAMPSON John Asamoah | 5221040444 | M |
AGYAPONG Owura Kofi | 5221040445 | M |
NKRUMAH Benjamin Adjei | 5221040446 | M |
AMPONSAH Andy Apau | 5221040447 | M |
KYEI Romeo | 5221040448 | M |
MENSAH Shadrack | 5221040449 | M |
DWOMOH Alex | 5221040450 | M |
ENYAN BOATENG Boateng Samuel | 5221040451 | M |
ASEMANI Joshua | 5221040452 | M |
AGYEI BOADI Rockson | 5221040453 | M |
KANKAM Bismark | 5221040454 | M |
DANSO John | 5221040455 | M |
AKAMBASI Blessing | 5221040456 | F |
BOAKYE Osei Yaw | 5221040457 | M |
AGYEMANG DUAH Duah Frank | 5221040458 | M |
OPOKU Prince Darkwah | 5221040459 | M |
OWARE Samuel Mensah | 5221040460 | M |
ANKEMAH Emmanuel | 5221040461 | M |
AFRIYIE Isaac | 5221040462 | M |
AGYAPONG Abraham | 5221040463 | M |
ABBAN Emmanuel | 5221040464 | M |
OSEI Ernest | 5221040465 | M |
MBUGRI Mathias Abayi | 5221040466 | M |
OPOKU Philip | 5221040467 | M |
MPEEMBI Joe Tali | 5221040468 | M |
ADORVLO Courage Kofi | 5221040469 | M |
TIGYIMAH Bernard | 5221040470 | M |
AGYEI Kelvin Owusu | 5221040471 | M |
OFORIWAA Gasandra Arhin | 5221040472 | F |
ANANE Fideliaf Charlene Fosu | 5221040473 | F |
AMPOFO Janet | 5221040474 | F |
OPPONG Clinton | 5221040475 | M |
ASARE Stephen | 5221040476 | M |
ANKOMAH Stephen | 5221040477 | M |
OSEI AKOTO Samuel | 5221040478 | M |
MARFO Gyimah Kwadwo | 5221040479 | M |
APPIAH Reuben Owusu | 5221040480 | M |
AGYEMANG Bismark Akaadom | 5221040481 | M |
BOAKYE Samuel Oppong | 5221040482 | M |
BOATENG Vincent | 5221040483 | M |
NAYENYUNK Majid | 5221040484 | M |
OWUSU Joseph | 5221040485 | M |
IBRAHIM Ismael Atodkabe | 5221040486 | M |
BOATENG Kelvin Asiedu | 5221040487 | M |
AWAL MOHAMMED Zubair | 5221040488 | M |
ASANTE Promise Opoku | 5221040489 | M |
ACQUAH Charles | 5221040490 | M |
ADAMU Fatima | 5221040491 | F |
OPOKU Abigail | 5221040492 | M |
OWUSU APPIAH Thomas | 5221040493 | M |
ADJEI Emmanuel | 5221040494 | M |
AFRIYIE Anthony | 5221040495 | M |
BONSU Kelvin Nana | 5221040496 | M |
ATA Boahen Anokye | 5221040497 | M |
WASIU Abdul Abubakar | 5221040498 | M |
NLOBA Bright | 5221040499 | M |
AGYEI Abena Ampofowaa | 5221040500 | F |
DARTEY Mannas Kwame | 5221040501 | M |
MANU Alexander | 5221040502 | M |
BAFFOUR Afriyie Kwabena | 5221040503 | M |
MENSAH Joseph Azumah | 5221040504 | M |
AFRIYIE Kingsford | 5221040505 | M |
ABANGIBA Joe Akuka | 5221040506 | M |
OWUSU Mandy | 5221040507 | M |
AMPONSAH Danish Boateng | 5221040508 | M |
OWUSU Samuel | 5221040509 | M |
AWAL Sahal Mohammed | 5221040510 | M |
ADDAI Henry | 5221040511 | M |
OPOKU Collins Sarfo | 5221040512 | M |
AZIZ Abdul Mumin | 5221040513 | M |
ABBI Justina Anoba | 5221040514 | F |
ADJEI-KUSI Elizabeth | 5221040515 | F |
OWUSU ANSAH Prince | 5221040516 | M |
DOGBEY Louis | 5221040517 | M |
ISSAH Ibrahim Sulaiman | 5221040518 | M |
ATTA Elisha Frimpong | 5221040519 | M |
ABDUL Haruna Razak | 5221040520 | M |
YENDUBE LAAR Joseph | 5221040521 | M |
ADUBOFFOUR Bernard | 5221040522 | M |
ASAMOAH Kwaku Owusu | 5221040523 | M |
MENSAH Angelina | 5221040524 | F |
AMPONSAH Randy Kwadwo | 5221040525 | M |
DUAH Cherub Prempeh | 5221040526 | M |
QUANSAH Armstrong Nana | 5221040527 | M |
AKUOKO Kelvin | 5221040528 | M |
AGYEKUM Obed | 5221040529 | M |
ANTWI Ampofoh Emmanuel | 5221040530 | M |
AMOAKO David Acheampong | 5221040531 | M |
BALUWIE Sundia Kudus | 5221040532 | M |
OWUSU Emmanuel Ansah | 5221040533 | M |
ADUTWUMWAAH Christabel | 5221040534 | F |
AGYEKUM Richard | 5221040535 | M |
BAFFO Keziah Antwiwaa | 5221040536 | F |
OPOKU Stephen KwabenaĀ Fosu | 5221040537 | M |
UMAR Suallah Bamba | 5221040538 | M |
ADU-SARKODIE Mac-Jones | 5221040539 | M |
AMOAKO-DONKOR Trinity Veronica | 5221040540 | F |
ENNIN Joseph | 5221040541 | M |
OFORI-ANTWI Franklina | 5221040542 | F |
OWUSU Priscilla Sekyere | 5221040543 | F |
ISRAEL Barji | 5221040544 | M |
XEFLIDE Mawusi | 5221040545 | F |
MOHAMMED Jafar | 5221040546 | M |
PEPRAH Rebecca | 5221040547 | F |
ISSA Mamudu | 5221040548 | M |
APPIAH Shadrack | 5221040549 | M |
GYAMFI David | 5221040550 | M |
BEKOE Yvonne | 5221040551 | F |
ASANTE Mike Agyei | 5221040552 | M |
ACQUAH Emmanuel | 5221040553 | M |
KWARTENG Kwame | 5221040554 | M |
SENYA Andrew Owusu | 5221040555 | M |
ADADE Kenneth | 5221040556 | M |
ABANGA Simon | 5221040557 | M |
SULEMAN Isaak | 5221040558 | M |
OWUSU Eugenia Ansah | 5221040559 | F |
ABDULAI Sa-Ad Nambe | 5221040560 | M |
MOHAMMED Abdul-Munin | 5221040561 | M |
GYEKYE Justice | 5221040562 | M |
AGYAPONG John | 5221040563 | M |
BOAKYE Micheal | 5221040564 | M |
AGYEI Nehemiah Twum | 5221040565 | M |
ADU Williams Acheampong | 5221040566 | M |
BENYIANE-ASE Nathan | 5221040567 | M |
DUFOUR Samuel Kwaku | 5221040568 | M |
ARTHUR Ebenezer | 5221040569 | M |
AGYEI Princewill Aheneku | 5221040570 | M |
ASARE Sandra | 5221040571 | F |
BOAHEN Daniel Adu | 5221040572 | M |
ALHASSAN Shabazz Mohammed | 5221040573 | M |
AMOAFO Solomon Robbinson | 5221040574 | M |
CORNIL Osei Kwadwo | 5221040575 | M |
AFRIFA Kwame Amankwaa | 5221040576 | M |
YAMIN Zeinudeen | 5221040577 | M |
HARUNA SOKULO Yakubu | 5221040578 | M |
NEEQUAYE Felicia Naadei | 5221040579 | F |
BOAKYE Emmanuel Adjei | 5221040580 | M |
SIW Samuel Kofi | 5221040581 | M |
HARUNA Clement | 5221040582 | M |
ASARE Kelvin Mintah | 5221040583 | M |
OSEI Prince Kwadwo | 5221040584 | M |
KOFITU Emmanuel | 5221040585 | M |
ALHASSAN Fuseina | 5221040586 | F |
ODURO Prince | 5221040587 | M |
ANKOMAH Boateng Kwaku | 5221040588 | M |
ODURO-AGYAPONG Bliss | 5221040589 | F |
OPOKU Yvette | 5221040590 | F |
APPIAH KUSI Samuel | 5221040591 | M |
ADDO Japhet Supay | 5221040592 | M |
FRIMPONG Obed Boamah | 5221040593 | M |
ANINAKWA BAAH David | 5221040594 | M |
KPANTI Labanti | 5221040595 | M |
MENSAH Faustina Bimpeh Okyere | 5221040596 | F |
ADU Benjamin | 5221040597 | M |
NAADJA Bismark | 5221040598 | M |
MENSAH BONSU Bonsu Emmanuel | 5221040599 | M |
ADUTWUM Derrick | 5221040600 | M |
DZUVOR Bernard | 5221040601 | M |
ANTWI Gyimah Yaw | 5221040602 | M |
FUSEINI Alimatu | 5221040603 | F |
SARPONG Nana Darko | 5221040604 | M |
OWUSU-ANSAH Eric | 5221040605 | M |
