AAMUSTED
BSc MANAGEMENT EDUCATION
OKYERE Shadrack Akwasi | 5221020001 | M |
AMANKWAA Priscilla | 5221020002 | F |
GYAMERAH Benedicta | 5221020003 | F |
NIMAKO Raphilia | 5221020004 | F |
AMPONG Gideon Brobbey | 5221020005 | M |
NSIAH Cosmos Yaw | 5221020006 | M |
QUARM Belinda | 5221020007 | F |
YEBOAH Prince Wiredu | 5221020008 | M |
PEPRAH Constance | 5221020009 | F |
BUAME Mawutor | 5221020010 | M |
VERA Osei | 5221020011 | F |
ADDAI Richmond Adjei | 5221020012 | M |
AGNES Walden | 5221020013 | F |
TAWIAH Rena | 5221020014 | F |
ASANTEWAA Elizabeth | 5221020015 | F |
OSEI OWUSU Nissi | 5221020016 | M |
OHEMENG Gideon | 5221020017 | M |
GYAN Emmanuella | 5221020018 | M |
BAAFI Adom Gyekye | 5221020019 | M |
YANKSON Caroline Abena | 5221020020 | F |
ABOAGYE Enoch Larbi | 5221020021 | M |
OWARE Benedicta | 5221020022 | F |
NTI Benjamin Osei | 5221020023 | M |
SALIA Obed | 5221020024 | M |
BOATENG Joseph | 5221020025 | M |
NKANSAH Sandra Kessewaa | 5221020026 | F |
NKANSAH Hilda Birago | 5221020027 | F |
QUANSAH Rashida Abena | 5221020028 | F |
AMOATENG John | 5221020029 | M |
MENSAH Kaziah Twumwaa | 5221020030 | F |
ASARE Rebecca | 5221020031 | F |
OSEI Evans | 5221020032 | M |
AMOATENG Charity | 5221020033 | F |
MORRISON Emmanuel | 5221020034 | M |
OSEI-OWUSU Jude | 5221020035 | M |
KWARTENG Samuel Frimpong | 5221020036 | M |
OSEI Owuraku Agyeman | 5221020037 | M |
KASSIM Miada | 5221020038 | F |
OBIRI DARKO Darko Solace | 5221020039 | M |
0PP0NG Eric | 5221020040 | M |
BUATAAH Christiana | 5221020041 | F |
ACHEAMPOMAAH Deborah | 5221020042 | F |
AGGYEI Bernard | 5221020043 | M |
AMPRATWUM George | 5221020044 | M |
ENNIN Eunice | 5221020045 | F |
AFFUL Matthew | 5221020046 | M |
NKANSAH Kingsley | 5221020047 | M |
TAKYIBELL Elijah | 5221020048 | M |
ADU Felicia | 5221020049 | F |
KONADU Lawrencia | 5221020050 | F |
ADJEI Clement | 5221020051 | M |
BERKOE Josephine Adutwumwaa | 5221020052 | F |
NTI Michael Appiah | 5221020053 | M |
OPOKU Nancy | 5221020054 | F |
ANKRAH Ellen Adomah | 5221020055 | F |
BOGYA Verity | 5221020056 | F |
ARHIN Adelaide Adwoa | 5221020057 | F |
ADJEI Daniel | 5221020058 | M |
ABOAGYE Felix Boateng | 5221020059 | M |
BERKO Victoria Gyamfuah | 5221020060 | F |
ADADE Benedicta | 5221020061 | F |
NKRUMAH Isaac Kofi | 5221020062 | M |
ABDULLAI Tawfic | 5221020063 | M |
HESSE Spendilove Nana Owusuaa | 5221020064 | F |
MAISON Mary | 5221020065 | F |
KYEREMATENG Mark Duah | 5221020066 | M |
SIKA Veronica Aku Akofa | 5221020067 | F |
ADDAI Esther | 5221020068 | F |
OPOKU Noah | 5221020069 | M |
SUKA Mathias | 5221020070 | M |
SAGOE Philip Afedzi | 5221020071 | M |
KWAKYE Cindy Asantewaa | 5221020072 | F |
AGYAPONG Bernard | 5221020073 | M |
MICHAEL Ansoh | 5221020074 | M |
PRAH Agnes Adwoa | 5221020075 | F |
SEIDU Mohammed | 5221020076 | M |
OWUSU Frederick Boadi | 5221020077 | M |
HAFIZ Rahina | 5221020078 | F |
MENSAH Precious Esi Etornam | 5221020079 | F |
AFOAKWAH Blessing Osei | 5221020080 | F |
GYAMFI Evelyn Serwaa | 5221020081 | F |
OWUSU Bernard | 5221020082 | M |
ANAGBONU Constancia Sexonam | 5221020083 | F |
FOSU Gifty Dufie | 5221020084 | F |
ADU – BOAHEN Milidoph | 5221020085 | F |
YARTEY Matilda | 5221020086 | F |
MOHAMMED Siddiqa | 5221020087 | F |
ASENSO Felicia Adwubi | 5221020088 | F |
BOAHENE GYEBI Justice Darko | 5221020089 | M |
APPIAH Emmanuella Jehu | 5221020090 | F |
BILLEY Charity | 5221020091 | F |
OWUSU Agnes | 5221020092 | F |
MOHAMMED Abdul-Razak Kabore | 5221020093 | M |
OPOKU APPIAH Appiah Clinton | 5221020094 | M |
BOATENG Emmanuel | 5221020095 | M |
AGBOZO Shebert | 5221020096 | F |
KWARTENG Emelia | 5221020097 | F |
DONKOR Daneil | 5221020098 | M |
APPIAH Stephen | 5221020099 | M |
MOHAMMED Zainab | 5221020100 | F |
AFRIYIE Alexander Owusu | 5221020101 | M |
AHUNAMAN Louisa | 5221020102 | F |
ACHIAA Deborah Opoku | 5221020103 | F |
AMANKWAH Justice | 5221020104 | M |
MUSTAPHA Muniratu | 5221020105 | F |
TWENEBOAH KODUAH Samuel Kofi | 5221020106 | M |
ASEIDU Sandra Odum | 5221020107 | F |
MANU Victoria | 5221020108 | M |
ADU Hannah | 5221020109 | F |
AGYEMANG BADU Daniel | 5221020110 | M |
OSEI FRIMPONG Frimpong | 5221020111 | M |
SARKODIE Joseph Adjei | 5221020112 | M |
GYEBI George | 5221020113 | M |
OPOKU Docia | 5221020114 | F |
OPOKU BANAHENE Benjamin | 5221020115 | M |
ADJEI Richmond | 5221020116 | M |
SALIU Huneisa | 5221020117 | F |
DESMOND Addai | 5221020118 | M |
BONSU Esther | 5221020119 | F |
AMOAKOHENE Clementina Adukuma | 5221020120 | F |
BOAKYE Edward | 5221020121 | M |
AWUDU Iddrisu | 5221020122 | M |
AWUAH Robert Oppong | 5221020123 | M |
ADJEI Philip | 5221020124 | M |
AGBESI Keziah | 5221020125 | F |
OPOKU John Kwaku | 5221020126 | M |
APPIAH Marcus | 5221020127 | M |
MAWULI Stephen | 5221020128 | M |
WONOKEBE Wesoamo | 5221020129 | F |
DONKOR Ernestina | 5221020130 | F |
ADDO Emmanuel Nii | 5221020131 | M |
ANTWI Thomas | 5221020132 | M |
TAGOE Christabel Naa Deedei | 5221020133 | F |
PAKA Justice | 5221020134 | M |
KWESI Francis | 5221020135 | M |
FRIMPONG Kwame Kwabiah | 5221020137 | M |
BROBBEY Valeria Nancy | 5221020138 | F |
GYAMENA Aaron Adarkwah | 5221020139 | M |
AKUOKO Kingsford | 5221020140 | M |
OWUSU Bernard Kwadwo | 5221020141 | M |
DANQUAH George | 5221020142 | M |
FRIMPONG Emmanuel | 5221020143 | M |
NKETIA FRIMPONG Wendy | 5221020144 | F |
OSEI Herty | 5221020145 | F |
DUODU Abigail Boatemaa | 5221020146 | F |
ASANTE George | 5221020147 | M |
DONKOR Michael | 5221020148 | M |
ABAYARUK Timothy Awenyikmi | 5221020149 | M |
OSEI Renolf | 5221020150 | M |
ACHEAMPONG Augustine | 5221020151 | M |
ADU Prince Gyamfi | 5221020152 | M |
ZAKARI Inusah | 5221020153 | M |
ATTA OKYERE Jonathan | 5221020154 | M |
OWUSU Elizabeth | 5221020155 | F |
MCKEOWN James | 5221020156 | M |
TAHIDU Mahama Laar Nanfa | 5221020157 | M |
AWUDU Nadiatu Bukari | 5221020158 | F |
GYAMFI Amanda | 5221020159 | F |
ADU-GYAMFI Rosemond | 5221020160 | F |
AMPONSAH Linda | 5221020161 | F |
NYANOR Mavis Saah | 5221020162 | F |
AGYEMANG Daniel | 5221020163 | M |
BAAH BOATEMAA Comfort | 5221020164 | F |
DOHO Basuo Mumuni | 5221020165 | M |
DANSO Osei Yaw | 5221020166 | M |
SAKAA Bridget Aboagye | 5221020167 | F |
PEPRAH Malik | 5221020168 | M |
OSEI Marisca | 5221020169 | F |
AMOFA Emmanuella Yaa | 5221020170 | F |
BOATENG Sylvester | 5221020171 | M |
OSEI Rejoyce | 5221020172 | F |
ADU Francis Kakum | 5221020173 | M |
AMOAK Priscilla | 5221020174 | F |
AKRUGU Esther | 5221020175 | F |
MOHAMMED RUFAI Hamdala | 5221020176 | F |
ODURO Felicia | 5221020177 | F |
ABOAGYE Hayford | 5221020178 | M |
APUAH Calven Abotyuure | 5221020179 | M |
ASIEDU Pelis | 5221020180 | M |
ADOMAKO FRIMPONG Godlove | 5221020181 | M |
ABEKA Portia | 5221020182 | F |
KUSI Precious Konadu | 5221020183 | F |
ASARE Roselin | 5221020184 | F |
MENSAH John | 5221020185 | M |
KWAKWA Felicia Serwaah | 5221020186 | F |
AGGREY Jane | 5221020187 | F |
OPOKU Bernice | 5221020188 | F |
OWUSU ANSAH Christiana | 5221020189 | F |
BOAKYE Francis Junior | 5221020190 | M |
APPIAGYEI Cornelius | 5221020191 | M |
OSMAN Sumaya | 5221020192 | F |
KONTOH Sarah Agyeiwaa | 5221020193 | F |
BOSOMPIM Francisca | 5221020194 | F |
AFRIYIE Pious Owusu | 5221020195 | M |
QUARSHIE Raymond | 5221020196 | M |
MUSTAPHA Ramatu | 5221020197 | F |
ASAMOAH Bernice | 5221020198 | F |
BUSUMURU Patience | 5221020199 | F |
CHARLES Baah | 5221020200 | M |
WIAFE Edward | 5221020201 | M |
APPIAH Kerry Kusi | 5221020202 | M |
JACOB Collins Sanani | 5221020203 | M |
ASANTE Comfort | 5221020204 | F |
AMANKWAH Akua | 5221020205 | F |
ASANTE Kate | 5221020206 | M |
KYEI Deborah | 5221020207 | F |
OSEI-ADU Randy | 5221020208 | M |
ADUSEI Micheal | 5221020209 | M |
AKOLGO Azoko Jonathan | 5221020210 | M |
ASIBI Yakubu | 5221020211 | F |
ACHEAMPONG Philip Senior | 5221020212 | M |
WILLIAMS Priest-Stella | 5221020213 | F |
DANKWAH Nancy | 5221020214 | F |
YAKUBU Mumuni | 5221020215 | M |
ASARE Benifred | 5221020216 | F |
AMOAKO Esther Abuwa | 5221020217 | F |
BATOR Cindy | 5221020218 | M |
TABINDO Esther Nmuleni | 5221020219 | F |
MUGIM MAYIUBA James | 5221020220 | M |
ACHEAMPONG Vera | 5221020221 | F |
PINKRAH Stephen Akomea | 5221020222 | M |
BAAFI Maimuna | 5221020223 | F |
YEBOAH Abilove Antwiwaa | 5221020224 | F |
OWUSU Mavis Yeboah | 5221020225 | F |
LAALA Mozu | 5221020226 | M |
AMPONSAH Kwadwo | 5221020227 | M |
ADABLAH Emmanuella Selorm | 5221020228 | F |
ABDALLA Ziyaada Accrachie | 5221020229 | F |
MOHAMMED Ramza | 5221020230 | F |
AMOABENG Sandra | 5221020231 | F |
OPARE Juliet | 5221020232 | F |
ANTWIWAA Janet | 5221020233 | F |
AFRIYIE Manuela | 5221020234 | F |
OFOSU Joyce | 5221020235 | F |
DWOMOH-DAPAAH Grace | 5221020236 | F |
MENSAH Gabriel | 5221020237 | M |
BOATENG Okyere Esther | 5221020238 | F |
OBIRI YEBOAH Henrich | 5221020239 | M |
ANDOH Theophilus | 5221020240 | M |
OWUSU Margaret Mensah | 5221020241 | F |
JOSEPH Oduro | 5221020242 | M |
KUDOM Comfort Takyiwaa | 5221020243 | F |
ESSIEN James Swanzy | 5221020244 | M |
ADUTWUMWAA Gifty | 5221020245 | F |
APPIAH Joyce Serwaa | 5221020246 | F |
SHAIBU Adiza | 5221020247 | F |
MBONDAN Mboriche Thompson | 5221020248 | M |
AFU Josephine | 5221020249 | F |
TAPOAN Jacob Suppir | 5221020250 | M |
AFORTU Jennifer | 5221020251 | F |
NEW INDEX NUMBERS
OWUSU Clinsman Sarpong | 5221020252 | M |
ADU BOATENG Samuel Gyamfi | 5221020253 | M |
NIMO Kelvin Agyei | 5221020254 | M |
ASIEDU Emmanuel | 5221020255 | M |
SANDRA Osei | 5221020258 | F |
One Comment