AAMUSTED
INDEX NUMBERS FOR BA ECONOMICS WITH SOCIAL STUDIES
OWUSU Ibrahim Sekyere | 5220220001 | M |
ACQUAH Salomey | 5220220002 | F |
ATIEMO Mina Nyamewaa | 5220220003 | F |
ADJIE Juliana | 5220220004 | F |
BENNEH Francis | 5220220005 | M |
GYAMFUAA Margaret | 5220220006 | F |
ABUBAKAR Abdul-Razark | 5220220007 | M |
BOAKYE Marshall Owusu | 5220220008 | M |
AKURUGU Irene Talata | 5220220009 | F |
BOAKYE Joseph | 5220220010 | M |
SWALAH Surajdeen | 5220220011 | M |
APPIAH Chief Kubi | 5220220012 | M |
ONOMA Benedict Boadu | 5220220013 | M |
AGYEKUM Juliet | 5220220014 | F |
FRIMPONG Isaac | 5220220015 | M |
OFORI Samuel | 5220220016 | M |
MUGNANG Collins Nsuisong | 5220220017 | M |
SULEIMAN Firdaus | 5220220018 | F |
OSEI Vegas Owusu | 5220220019 | M |
BOATENG Alfred | 5220220020 | M |
KWEITEY James Odartey | 5220220021 | M |
BOATENG Angelina | 5220220022 | F |
HARUNA Safura | 5220220023 | F |
ANTWI Sarah | 5220220024 | F |
OFORI Douglas Amanfo | 5220220025 | M |
KORLEY Agness Serwaa | 5220220026 | F |
ADOKO John Drewery | 5220220027 | M |
APPAU Wendy | 5220220028 | F |
YAPOGA Kwame Bouge | 5220220029 | F |
BOATENG Natalie Achiaa | 5220220030 | F |
ASANTE Emmanuel Owusu | 5220220031 | M |
ABOAGYE Albert Atta | 5220220032 | M |
ANWORA Kipo Silvanus | 5220220033 | M |
OWUSU Richmond | 5220220034 | M |
BREMPOMAA Owusu | 5220220035 | F |
AKOWUAA Freda | 5220220036 | F |
NAAMWINYO Isaac Golwor | 5220220037 | M |
BALAPOUR Prosper | 5220220038 | M |
AFRANIE Sylvester | 5220220039 | M |
FUSEINI FIAKEYE Musah | 5220220040 | M |
SANDRA Owusu | 5220220041 | F |
OPOKU Angel | 5220220042 | F |
LIMULDAL Daniel B | 5220220043 | M |
MOHAMMED Haruna | 5220220044 | M |
ATTAA Abigail Amma | 5220220045 | F |
MICHAEL Gyamfi | 5220220046 | M |
GYAMFUA Doreen Awo | 5220220047 | F |
ISSIFU Iddi | 5220220048 | M |
APPIAH Erica Opoku | 5220220049 | F |
BADU Anthony | 5220220050 | M |
AGBEZUDOR Bernice | 5220220051 | F |
NYANTAKYI Bright | 5220220052 | M |
ABDUL RASHID Suhail | 5220220053 | M |
OFOSU Gabriel Nketia | 5220220054 | M |
AMOAH Perpetual Konadu | 5220220055 | F |
MOHAMMED Amina | 5220220056 | F |
NYAMEKYE Emmanuel | 5220220057 | M |
ANOKYEWAA Vida Asare | 5220220058 | F |
SARFO Gideon | 5220220059 | M |
ENNING Ophelia | 5220220060 | F |
BIH Matilda Asiedua | 5220220061 | F |
AMOH Henry Osabutey | 5220220062 | M |
ANTHONY John Kofi | 5220220063 | M |
KARIM Faiza | 5220220064 | F |
KESSE Emmanuel Atta | 5220220065 | M |
KYEI-BAFFOUR Kwadwo | 5220220066 | M |
NYANTAKYIWAA Kimbeling Ama | 5220220067 | F |
ANKRAH Stephanie | 5220220068 | M |
ADOMAKO Vera | 5220220069 | F |
FRIMPONG John | 5220220070 | M |
YEBOAH Emmaunel | 5220220071 | M |
LAMBON Patrick Subirpo | 5220220072 | M |
NYARKO Gordon | 5220220073 | M |
ANTWI Collins | 5220220074 | M |
OSMAN Comfort Salamatu | 5220220075 | F |
OPOKU Prince Appiagyei | 5220220076 | F |
ANSAH Gabriel Opoku | 5220220077 | M |
ABORGAH Emmanuel | 5220220078 | M |
ODOOM Rubben | 5220220079 | M |
ASAMOAH Cecilia | 5220220080 | F |
AMOAKO Stephen | 5220220081 | M |
BEMPOMAA Christiana | 5220220082 | F |
ASHIKA Hamid Wonta | 5220220083 | F |
DARKO Emmanuella Darkoah | 5220220084 | F |
AGYEPOAKWE Juliana | 5220220085 | F |
HAARUN Aaminat | 5220220086 | F |
SERWAA Princess Wendy | 5220220087 | F |
OBENG Richard Coffie | 5220220088 | M |
SALAM Aisha Gimsi | 5220220089 | F |
DONTEAGYEME Noah Yaw | 5220220090 | M |
NKRUMAH Jackline | 5220220091 | F |
FRIMPONG Samuel Owusu | 5220220092 | M |
FORDJOUR Gyamerah Elvis | 5220220093 | M |
RICHMOND Nkansah | 5220220094 | M |
MENSAH Isaac | 5220220095 | M |
OWUSU Felicity | 5220220096 | F |
ANTWI Paul Esmond | 5220220097 | M |
ABDUL KASIM Abdul Rauff | 5220220098 | M |
ABANGO Joyce | 5220220099 | F |
AFFUL Ruth | 5220220100 | F |
AYERTEY Pius Lamptey | 5220220101 | M |
AGBEBLEWU Prince Sena | 5220220102 | M |
OKYERE Joyce | 5220220103 | F |
FRIMPONG Richard | 5220220104 | M |
APPIADU Benjamin | 5220220105 | M |
DONKOR Magaret | 5220220106 | F |
PORTIA Oforiwaa | 5220220107 | F |
ABDUL MALIK Jamal | 5220220108 | M |
MENSAH Christian | 5220220109 | M |
AMPOFO Samuel Sintim | 5220220110 | M |
OSMAN Gyamel | 5220220111 | M |
NYANZU Maxwell | 5220220112 | M |
KUSI Dorcas Serwaa | 5220220113 | F |
ASANDIGAH Godfred | 5220220114 | M |
AGBE Joan Enyo | 5220220115 | F |
AMO Esther Dufie | 5220220116 | F |
OPPONG Godsent | 5220220117 | M |
BREWIAA Abena | 5220220118 | F |
IDDRISU Salifu Mohammed | 5220220119 | M |
NILIMOR MORTI Philip | 5220220120 | M |
NIBIBIBAN Uyum Samuel | 5220220121 | M |
ABUBAKAR Awudu | 5220220122 | M |
ASHLEY Emmanuel | 5220220123 | M |
ABUBAKAR Hussein Mohammed | 5220220124 | M |
NEW INDEX NUMBER
ATTA CUDJOE Prince | 5220220125 | M |
GYAMFI Christopher | 5220220126 | M |
GENGNYE Noella Akari | 5220220127 | F |
ESHUN Charles Abeiku | 5220220128 | M |
ADJEI Francis | 5220220129 | M |
AGYEI Richmond | 5220220130 | M |
ANKOH Stephen | 5220340001 | M |