2023/2024 CUT OFF POINTS
ALL NATIONS UNIVERSITY CUT OFF POINTS 2023/2024 FOR ADMISSIONS
ALL NATIONS UNIVERSITY CUT OFF POINTS 2023/2024 FOR ADMISSIONS
All Nations University Cut Off Points 2023/2024 For Admissions, ANUC Cut-Off Points For All Courses, All Nations University Cut Off Points And Admission Requirements Into The Institution.
All Nations University (ANUC) Use Cut Off Points to check whose qualify for admission into the institution. Therefore student who want to make All Nations University has his/her choice of institution in 2023/2024 must meet up with the school Cut Off Points before Applying.
The All Nations University Cut off points 2023/2024 are used to determine who gets admitted into the All Nations University and which course the person is offered.
All Nations University Cut Off Points 2023
Details of All Nations University Cut off points 2023
PROGRAMS | 2023/2024 | ||
College of Basic & Applied Sciences | |||
B.Sc. Agriculture | 24 | ||
B.Sc. Family & Consumer Sciences | 24 | ||
B.Sc. Engineering Sciences | 14 | ||
B.Sc. Mathematical Sciences | 18 | ||
B.Sc. Information Technology | 15 | ||
B.Sc. Physical Sciences | 24 | ||
B.Sc. Earth Science | 18 | ||
B.Sc. Biological Science | 24 | ||
Doctor of Veterinary Medicine | 15 | ||
College of Health Sciences | |||
Bachelor of Medicine & Bachelor of Surgery | 7 | ||
Bachelor of Dental Surgery | 10 | ||
Bachelor of Pharmacy | 8 | ||
Bachelor of Nursing | 12 | ||
B.Sc. Dental Laboratory Sciences | 16 | 1st Choice | 2nd Choice – 10 |
B.Sc. Dietetics | 16 | ||
B.Sc. Medical Laboratory Sciences | 12 | 1st Choice | |
B.Sc. Midwifery | 20 | ||
B.Sc. Occupational Therapy | 16 | 1st Choice | |
B.Sc. Physiotherapy | 16 | 1st Choice | 2nd Choice – 10 |
B.Sc. Radiography | 16 | 1st Choice | 2nd Choice – 10 |
College of Humanities | |||
Bachelor of Laws | 7 | ||
B.Sc. Administration Regular | 8 | ||
B.Sc. Administration Fee-paying | |||
B.Sc. Administration City Campus | |||
Bachelor of Arts – General Arts Background | 16/17 | ||
Bachelor of Arts – Fee-paying | |||
Bachelor of Arts – Business/Science/Vocational Background | 12 | ||
Bachelor of Arts – City Campus | |||
Bachelor of Fine Arts | |||
College of Education | |||
Bachelor of Arts in Education | 24 | ||
Bachelor of Science in Education | 24 | ||
Bachelor of Arts – Distance Education | 30 | ||
Bachelor of Science in Administration – Distance Education | 26 | ||
B.Sc. Information Technology – Distance Education | 30 |
Click Here To Check For The School Admission
2 Comments