CATHOLIC UNIVERSITY COLLEGE OF GHANA CUT OFF POINT 2023/2024 ADMISSION
CATHOLIC UNIVERSITY COLLEGE OF GHANA CUT OFF POINT 2023/2024 ADMISSION
The official Cut Off Points of the Catholic University College of Ghana (CUG) for 2023/2024 Admissions in all Courses have been released online.
Any applicants who want to apply for admission to study at CUG are advised to check the official CUG cut-off points for each course. These CUG cut-off points will help you to know whether you are qualified to apply for that particular course.
CUG Cut Off Points are to help prospectus candidates that chose CUG as their preferred university to know the point of each course before applying.
There If you are looking for the Catholic University College of Ghana (CUG) Cut Off Points for the 2023/2024 academic session, you are in the right place to get an understanding of it. This page provides the CUG Cut Off Points 2023/2024.
The following are the Catholic University College of Ghana cut-off points to be considered before applying for admission to any academic programs available at CUG for the 2023/2024 Academic Year.
CATHOLIC UNIVERSITY COLLEGE OF GHANA (CUG) CUT OFF POINTS 2023/2024
BELOW IS THE COMPLETE LIST OF CUG CUT OFF POINTS
PROGRAM | 2023/2024 | ||
College of Basic & Applied Sciences | |||
B.Sc. Agriculture | 24 | ||
B.Sc. Family & Consumer Sciences | 24 | ||
B.Sc. Engineering Sciences | 14 | ||
B.Sc. Mathematical Sciences | 18 | ||
B.Sc. Information Technology | 15 | ||
B.Sc. Physical Sciences | 24 | ||
B.Sc. Earth Science | 18 | ||
B.Sc. Biological Science | 24 | ||
Doctor of Veterinary Medicine | 15 | ||
College of Health Sciences | |||
Bachelor of Medicine & Bachelor of Surgery | 7 | ||
Bachelor of Dental Surgery | 10 | ||
Bachelor of Pharmacy | 8 | ||
Bachelor of Nursing | 12 | ||
B.Sc. Dental Laboratory Sciences | 16 | 1st Choice | 2nd Choice – 10 |
B.Sc. Dietetics | 16 | ||
B.Sc. Medical Laboratory Sciences | 12 | 1st Choice | |
B.Sc. Midwifery | 20 | ||
B.Sc. Occupational Therapy | 16 | 1st Choice | |
B.Sc. Physiotherapy | 16 | 1st Choice | 2nd Choice – 10 |
B.Sc. Radiography | 16 | 1st Choice | 2nd Choice – 10 |
College of Humanities | |||
Bachelor of Laws | 7 | ||
B.Sc. Administration Regular | 8 | ||
B.Sc. Administration Fee-paying | |||
B.Sc. Administration City Campus | |||
Bachelor of Arts – General Arts Background | 16/17 | ||
Bachelor of Arts – Fee-paying | |||
Bachelor of Arts – Business/Science/Vocational Background | 12 | ||
Bachelor of Arts – City Campus | |||
Bachelor of Fine Arts | |||
College of Education | |||
Bachelor of Arts in Education | 24 | ||
Bachelor of Science in Education | 24 | ||
Bachelor of Arts – Distance Education | 30 | ||
Bachelor of Science in Administration – Distance Education | 26 | ||
B.Sc. Information Technology – Distance Education | 30 |
3 Comments