CENTRAL UNIVERSITY GHANA CUT OFF POINTS 2023/2024 FOR ADMISSIONS
CENTRAL UNIVERSITY GHANA CUT OFF POINTS 2023/2024 FOR ADMISSIONS
Central University Ghana Cut Off Points 2023/2024 for Admissions, CUG Cut-off Points for all Courses, Central University Ghana Cut Off Points and Admission Requirements into the institution.
Central University Ghana (CUG ) Use Cut Off Points to check whose qualify for admission into the institution. Therefore student who want to make Central University Ghana has his/her choice of institution in 2023/2024 must meet up with the school Cut Off Points before Applying.
The Central University Ghana Cut off points 2023/2024 are used to determine who gets admitted into the Central University Ghana and which course the person is offered.
SCHOOL FEES PER SEMESTER – UNDERGRADUATE 2023/2024
CENTRAL UNIVERSITY GHANA CUT OFF POINTS 2023
Details of Central University Ghana Cut off points 2023:
Program |
2023/2024 |
||
College of Basic & Applied Sciences |
|||
B.Sc. Agriculture | 24 | ||
B.Sc. Family & Consumer Sciences | 24 | ||
B.Sc. Engineering Sciences | 14 | ||
B.Sc. Mathematical Sciences | 18 | ||
B.Sc. Information Technology | 15 | ||
B.Sc. Physical Sciences | 24 | ||
B.Sc. Earth Science | 18 | ||
B.Sc. Biological Science | 24 | ||
Doctor of Veterinary Medicine | 15 |
College of Health Sciences |
|||
Bachelor of Medicine & Bachelor of Surgery | 7 | ||
Bachelor of Dental Surgery | 10 | ||
Bachelor of Pharmacy | 8 | ||
Bachelor of Nursing | 12 | ||
B.Sc. Dental Laboratory Sciences | 16 | 1st Choice | 2nd Choice – 10 |
B.Sc. Dietetics | 16 | ||
B.Sc. Medical Laboratory Sciences | 12 | 1st Choice | |
B.Sc. Midwifery | 20 | ||
B.Sc. Occupational Therapy | 16 | 1st Choice | |
B.Sc. Physiotherapy | 16 | 1st Choice | 2nd Choice – 10 |
B.Sc. Radiography | 16 | 1st Choice | 2nd Choice – 10 |
College of Humanities |
|||
Bachelor of Laws | 7 | ||
B.Sc. Administration Regular | 8 | ||
B.Sc. Administration Fee-paying | |||
B.Sc. Administration City Campus | |||
Bachelor of Arts – General Arts Background | 16/17 | ||
Bachelor of Arts – Fee-paying | |||
Bachelor of Arts – Business/Science/Vocational Background | 12 | ||
Bachelor of Arts – City Campus | |||
Bachelor of Fine Arts |
College of Education |
|||
Bachelor of Arts in Education | 24 | ||
Bachelor of Science in Education | 24 | ||
Bachelor of Arts – Distance Education | 30 | ||
Bachelor of Science in Administration – Distance Education | 26 | ||
B.Sc. Information Technology – Distance Education | 30 |
CENTRAL UNIVERSITY GRADUATE SCHOOL FEES
SCHOOL FEES PER PROGRAM -2023/20 | |
SCHOOL OF GRADUATE STUDIES | |
PROGRAM | SCHOOL FEES |
GHANAIAN STUDENTS | GHC |
MBA (EVENING & WEEKEND) | 18,249.00 |
MBA ( ALUMNUS) | 16,424.10 |
MSC ( SOCIAL MARKETING) | 12,936.00 |
MA ( THEOLOGY) | 8,616.30 |
MA ( THEOLOGY/ALUMNUS) | 7,392.00 |
MPHIL ( THEOLOGY) | 17,209.50 |
MPHIL ( THEOLOGY/ALUMNUS) | 15,493.17 |
EMLG | 18,249.00 |
EMLG (ALUMNUS) | 16,424.10 |
INTERNATIONAL STUDENTS | USD |
MBA ( EVENING & WEEKEND) | 7,650.00 |
MBA (ALUMNUS) | 6,885.00 |
MA ( THEOLOGY) | 4,080.00 |
MPHIL ( THEOLOGY) | 6,120.00 |
RELATED POST
UHAS POSTGRADUATE ADMISSION LIST 2023/2024
UMAT CUT OFF POINTS 2023/2024- ALL COURSES
UDS CUT- OFF POINT 2023/2024
KNUST ADMISSION CUT OFF POINTS 2023/2024
3 Comments