METHODIST UNIVERSITY COLLEGE GHANA CUT OFF POINTS 2023/2024 FOR ADMISSIONS
METHODIST UNIVERSITY COLLEGE GHANA CUT OFF POINTS 2023/2024 FOR ADMISSIONS
For the 2023/2024 admissions cycle at Methodist University College Ghana, there are specific Cut Off Points that must be met for admission into any course of study. These Cut Off Points serve as a requirement for admission into the institution, and all prospective students who wish to attend Methodist University College Ghana in 2023/2024 must meet these criteria before applying.
The Cut Off Points for Methodist University College Ghana are determined by the institution and are used to select qualified candidates for admission. As such, it is important for students to familiarize themselves with the Cut Off Points for their desired courses of study in order to ensure that they are eligible for admission into the Methodist University College Ghana.
CLICK HERE TO JOIN OUR WHATSAPP PAGE
Methodist University College Ghana Cut Off Points 2023
Details of Methodist University College Ghana Cut off points 2023:
PROGRAM | 2023/2024 | ||
College of Basic & Applied Sciences |
|||
B.Sc. Agriculture | 24 | ||
B.Sc. Family & Consumer Sciences | 24 | ||
B.Sc. Engineering Sciences | 14 | ||
B.Sc. Mathematical Sciences | 18 | ||
B.Sc. Information Technology | 15 | ||
B.Sc. Physical Sciences | 24 | ||
B.Sc. Earth Science | 18 | ||
B.Sc. Biological Science | 24 | ||
Doctor of Veterinary Medicine | 15 | ||
College of Health Sciences |
|||
Bachelor of Medicine & Bachelor of Surgery | 7 | ||
Bachelor of Dental Surgery | 10 | ||
Bachelor of Pharmacy | 8 | ||
Bachelor of Nursing | 12 | ||
B.Sc. Dental Laboratory Sciences | 16 | 1st Choice | 2nd Choice – 10 |
B.Sc. Dietetics | 16 | ||
B.Sc. Medical Laboratory Sciences | 12 | 1st Choice | |
B.Sc. Midwifery | 20 | ||
B.Sc. Occupational Therapy | 16 | 1st Choice | |
B.Sc. Physiotherapy | 16 | 1st Choice | 2nd Choice – 10 |
B.Sc. Radiography | 16 | 1st Choice | 2nd Choice – 10 |
College of Humanities |
|||
Bachelor of Laws | 7 | ||
B.Sc. Administration Regular | 8 | ||
B.Sc. Administration Fee-paying | |||
B.Sc. Administration City Campus | |||
Bachelor of Arts – General Arts Background | 16/17 | ||
Bachelor of Arts – Fee-paying | |||
Bachelor of Arts – Business/Science/Vocational Background | 12 | ||
Bachelor of Arts – City Campus | |||
Bachelor of Fine Arts | |||
College of Education |
|||
Bachelor of Arts in Education | 24 | ||
Bachelor of Science in Education | 24 | ||
Bachelor of Arts – Distance Education | 30 | ||
Bachelor of Science in Administration – Distance Education | 26 | ||
B.Sc. Information Technology – Distance Education | 30 |
RELATED POST
HOW TO APPLY FOR METHODIST UNIVERSITY COLLEGE GHANA ADMISSION 2023/2024
One Comment