2023/2024 CUT OFF POINTS
PENTECOST UNIVERSITY COLLEGE CUT OFF POINTS 2023/2024 FOR ADMISSIONS
PENTECOST UNIVERSITY COLLEGE CUT OFF POINTS 2023/2024 FOR ADMISSIONS
Pentecost University College Cut Off Points 2023/2024 for Admissions, PUC Cut-off Points for all Courses, Pentecost University College Cut Off Points and Admission Requirements into the institution.
Pentecost University College (PUC) Use Cut Off Points to check whose qualify for admission into the institution. Therefore student who want to make Pentecost University College has his/her choice of institution in 2023/2024 must meet up with the school Cut Off Points before Applying.
The Pentecost University College Cut off points 2023/2024 are used to determine who gets admitted into the Pentecost University College and which course the person is offered.
PENTECOST UNIVERSITY COLLEGE CUT OFF POINTS 2023
Details of Pentecost University College Cut off points 2023:
PROGRAM | 2023/2024 | ||
College of Basic & Applied Sciences |
|||
B.Sc. Agriculture | 24 | ||
B.Sc. Family & Consumer Sciences | 24 | ||
B.Sc. Engineering Sciences | 14 | ||
B.Sc. Mathematical Sciences | 18 | ||
B.Sc. Information Technology | 15 | ||
B.Sc. Physical Sciences | 24 | ||
B.Sc. Earth Science | 18 | ||
B.Sc. Biological Science | 24 | ||
Doctor of Veterinary Medicine | 15 | ||
College of Health Sciences |
|||
Bachelor of Medicine & Bachelor of Surgery | 7 | ||
Bachelor of Dental Surgery | 10 | ||
Bachelor of Pharmacy | 8 | ||
Bachelor of Nursing | 12 | ||
B.Sc. Dental Laboratory Sciences | 16 | 1st Choice | 2nd Choice – 10 |
B.Sc. Dietetics | 16 | ||
B.Sc. Medical Laboratory Sciences | 12 | 1st Choice | |
B.Sc. Midwifery | 20 | ||
B.Sc. Occupational Therapy | 16 | 1st Choice | |
B.Sc. Physiotherapy | 16 | 1st Choice | 2nd Choice – 10 |
B.Sc. Radiography | 16 | 1st Choice | 2nd Choice – 10 |
College of Humanities |
|||
Bachelor of Laws | 7 | ||
B.Sc. Administration Regular | 8 | ||
B.Sc. Administration Fee-paying | |||
B.Sc. Administration City Campus | |||
Bachelor of Arts – General Arts Background | 16/17 | ||
Bachelor of Arts – Fee-paying | |||
Bachelor of Arts – Business/Science/Vocational Background | 12 | ||
Bachelor of Arts – City Campus | |||
Bachelor of Fine Arts | |||
College of Education |
|||
Bachelor of Arts in Education | 24 | ||
Bachelor of Science in Education | 24 | ||
Bachelor of Arts – Distance Education | 30 | ||
Bachelor of Science in Administration – Distance Education | 26 | ||
B.Sc. Information Technology – Distance Education | 30 |
7 Comments