TAMALE NURSES TRAINING COLLEGE ADMISSION REQUIREMENTS 2023/2024
TAMALE NURSES TRAINING COLLEGE ADMISSION REQUIREMENTS 2023/2024
Tamale Nurses Training College Admission Requirements 2023/2024 | All Applicants are to notes these Requirements before applying for Admission into Tamale Nurses Training College.
The Management of Tamale Nurses Training College has stated that all Applicants are to take notes of these Admission Requirements before Applying for Admission.
Below is the Tamale Nurses Training College 2023/2024 Admission Requirements. Applicants are to read carefully before they put in an application.
Before applying applicants must meet up with Tamale Nurses Training College Admission Requirements that listed below.
NURSING PROGRAMS
ENTRY REQUIREMENTS FOR NURSING PROGRAM
AUXILIARY PROGRAM
- Community Health Nursing (CHN)
- Health Assistant Clinical (HAC)
REQUIREMENTS FOR AUXILIARY PROGRAMS
ENTRY REQUIREMENTS | ||
WASSCE | SSSCE | |
Age | 18 – 35 years | |
Overall Aggregate | A cutoff aggregate score of Forty Eight | A cutoff aggregate score of Thirty |
(48) or better in six subjects, comprising | (30) or better in six subjects, | |
3 core and 3 elective | comprising 3 core and 3 elective | |
Core Subjects and Minimum | AT LEAST credits(A1-E8) in three core | AT LEAST Passes (A-E) in three core |
Grades | subjects | subjects |
i.e. English, Mathematics and | i.e English, Mathematics and | |
Integrated Science. | Integrated Science. | |
Elective Subjects and Minimum | AT LEAST passes (A1-E8) in three | AT LEAST passes (A-E) in three |
Grades | Elective subjects | Elective subjects |
DIPLOMA PROGRAMS
Diploma Nursing program offered in Health Training Institutions are as follows:
- Registered General Nursing
- Registered Mental Nursing
- Registered Midwifery (Females only)
Registered Community Health Nursing
REQUIREMENTS FOR BASIC NURSING PROGRAM
ENTRY REQUIREMENTS
WASSCE | SSCE | ||||
Age | 18 – 35 years | ||||
Overall Aggregate | An aggregate score of thirty (30) or better | An aggregate score of Twenty Four | |||
in six subjects, comprising 3 core and 3 | (24) or better in six subjects, | ||||
elective | comprising 3 core and 3 elective | ||||
Core Subjects and Minimum | Credits (A1 – C6) in three Core Subjects i.e. | Credits (A– D) in three Core Subjects | |||
Grades | English, Mathematics and Integrated | i.e. English, Mathematics and | |||
Science. | Integrated Science. | ||||
Elective Subjects and Minimum | Credits (A1 – C6) in three Elective Subjects. | Credits (A – D) in three Electives | |||
Grades | Subjects. | ||||
POST BASIC PROGRAM (BSC)
Requirements for qualification to post basic nursing and midwifery program vary according to the program of study.
Program specific requirements are given in Table 7 below.
Age: Not more than50 years, Subject to medical fitness
Table 7: Program Specific Requirements for Post Basic program
PROGRAM | SERVICE REQUIREMENT | QUALIFICATION REQ | ||||||
Peri-Operative Nursing | a. | Mandatory one year | RGN | |||||
Critical Care Nursing | rotation/internship/national service | RMN | ||||||
ENT Nursing | b. Three years’ experience in a relevant | RM | ||||||
Ophthalmic | Basic area OR two years’ work | RCN | ||||||
experience upon a request from a | ||||||||
(BSc) | facility after internship. | |||||||
Public Health Nursing | a. | Mandatory one year | RGN | |||||
rotation/internship/national service | RMN | |||||||
b. Three years’ experience in a relevant | RM | |||||||
(BSc) | Basic area OR two years’ work | RCN | ||||||
experience upon a request from a | ||||||||
facility after internship. | ||||||||
Post Basic Midwifery | a. At least three (3) years’ experience in a | Community Health Nurse | ||||||
relevant Auxiliary area. | Health Assistant Clinical | |||||||
Anesthesiology (BSc) | a. At least one year | General Nurse | ||||||
rotation/internship/national service | Mental Nurse | |||||||
b. Two years’ experience in a relevant | Midwife | |||||||
Basic area OR one year work | Registered Community Health Nurse | |||||||
experience upon a request from a | ||||||||
facility after internship. | ||||||||
BSc Environmental Health | a. Products from Accra School of | d. | Possess Diploma in | |||||
Hygiene. | Environmental Health from | |||||||
b. Foreigners with HND Diploma | KNUST, Kumasi | |||||||
c. WASSCE students with Pure | e. | Possess WAHEB/GHAHEB | ||||||
Science (Physics, Chemistry, | Pure Science WASSCE | |||||||
Biology) |
3 Comments