UPSA SCHOOL FEES 2023/2024 ACADEMIC SESSION
UPSA SCHOOL FEES 2023/2024 ACADEMIC SESSION
University For Professional Studies (UPSA) School Fees Structure 2023/2024 Academic Session
The UPSA School school fees, UPSA School Fees Brochure for fresh and returning students 2023/2024 academic session has been approved by the management of the institution. University for Professional Studies fees schedule below shows the fees payable by both home and international students.
HOW MUCH IS THE UPSA SCHOOL FEES STRUCTURE FOR THE 2023/2024 ACADEMIC SESSION
The approved University for Professional Studies (UPSA) School fees for the 2023/2024 academic year for undergraduate and graduate students are based on the program you are taking.
All students of the University for Professional Studies are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.
JOIN US HERE
UPSA SCHOOL FEES BROCHURE FOR FRESHERS 2023/2024
University for Professional Studies Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
JOIN US HERE
UPSA SCHOOL FEES STRUCTURE FOR FRESHERS AND CONTINUING STUDENTS 2023/2024 ACADEMIC SESSION
University for Professional Studies fees is GHC 5,569.00 for Academic Session.
Below is the breakdown of the University for Professional Studies school fees.
UNIVERSITY OF PROFESSIONAL STUDIES,ACCRA APPROVED FEES | ||||
(1) ACADEMIC FACILITY USER FEES | ||||
PROGRAMME | SESSION | STATUS | LOCAL STUDENTS GH¢ | INTERNATIO NAL STUDENTS US$ |
POSTGRADUATE | Evening & Weekend | 2023 Batch | 16,470 | 10,000 |
Freshers (2023 Batch) | 17,300 | 10,000 | ||
UNDERGRADUATE | 3-Year Post 1st Degree Bachelor of Laws (LLB) | 2023 Batch | 9,000 | 5,000 |
Freshers (2023 Batch) | 9,000 | 5,000 | ||
4-Year Bachelor of Laws (LLB) | 2023 Batch | 5,120 | 4,000 | |
Freshers (2023 Batch) | 5,120 | 4,000 | ||
Morning & Evening | 2017 Batch | 2,652 | 4,000 | |
2023 Batch | 3,580 | 4,000 | ||
2023 Batch | 4,120 | 4,000 | ||
Freshers (2023 Batch) | 4,120 | 4,000 | ||
Weekend | 2017 Batch | 3,162 | 4,000 | |
2023 Batch | 4,110 | 4,000 | ||
2023 Batch | 4,730 | 4,000 | ||
Freshers (2023 Batch) | 4,120 | 4,000 | ||
DIPLOMA | Morning & Evening | 2023 Batch | 3,660 | 3,000 |
Freshers (2023 Batch) | 3,660 | 3,000 | ||
PROFESSIONAL | Morning | 2023 Batch | 964 | 300 |
2023 Batch | 1,110 | 300 | ||
Freshers (2023 Batch) | 1,110 | 300 | ||
(2) RESIDENTIAL & MISCELLANEOUS CHARGES | GH¢ | |||
Medical Screening (Freshers only) – Diploma, Undergraduate, Graduate & Professional | 100 | |||
Medical Levy (Continuing & Freshers) – Diploma, Undergraduate, Graduate & Professional | 80 | |||
Sports Levy (All Students) | 20 | |||
Hostel Fund (All Students) | 10 | |||
SRC Dues (Freshers only)-Diploma, Undergraduate & Professional | 60 | |||
SRC Dues (All Continuing -Diploma, Undergraduate & Professional) | 40 | |||
GRASAG Dues Freshers & Continuing students (Graduate School only) | 130 | |||
UPSA Hostel Facility User Fee Per Person (4 Occupants Per Annum) | 1,500 | |||
UPSA Hostel Facility User Fee Per Person (2 Occupants Per Annum) | 3,000 | |||
UPSA Hostel Refundable Deposit For Damages (Per Occupant) | 100 | |||
UPSA Hostel Initial Electricity Credit (Per Occupant) | 20 | |||
UPSA Hall Affilation Dues (All Students) Per Academic Year | 30 | |||
Faculty Dues (All Students) Per Academic Year | 40 |
Click Here To Check For The School Admission
3 Comments