AAMUSTED
INDEX NUMBERS FOR BSC MATHEMATICS EDUCATION REGULAR
TAKYI Martin | 5220160001 | M |
ASAMOAH Samuel Gyasi | 5220160002 | M |
BAAH Richard Kofi | 5220160003 | M |
AKOLBILA David Atibila | 5220160004 | M |
KLU Delali Joyceline | 5220160005 | F |
SEKYERE Sarah | 5220160006 | F |
MANU Comfort | 5220160007 | F |
ANSAH Emmanuel | 5220160008 | M |
ABOAGYE Ernest | 5220160009 | M |
DEGPUURI Amaytus | 5220160010 | M |
BOATENG Ernest Kumah | 5220160011 | M |
SACKITEY Comfort Abena | 5220160012 | F |
ASARE Patricia | 5220160013 | F |
AGBODZI Theodore Brilliant | 5220160014 | M |
AMEYAW Jonas Ayisi | 5220160015 | M |
ADDA Clinton | 5220160016 | M |
NASI Hudu Bunang | 5220160017 | M |
TETTEY-BIO Jonathan | 5220160018 | M |
MOCHIAH Benson | 5220160019 | M |
FRIMPONG Sophia | 5220160020 | F |
BERKO Samuel | 5220160021 | M |
KOCHI Matthew | 5220160022 | M |
YAJABI George | 5220160023 | M |
ZAKARIA Dabally Abubakari | 5220160024 | M |
KUNDI Elijah | 5220160025 | M |
YEBOAH Gerson | 5220160026 | M |
APPIAH Philip | 5220160027 | M |
DELLE Domepuo-Obr | 5220160028 | M |
ADJEI-BIOH Amoah Dominic | 5220160029 | M |
DOWUONA Nii Narku | 5220160030 | M |
ADDAE Austin | 5220160031 | M |
ADUM Ebenezer Kwame | 5220160032 | M |
FRIMPONG Richard | 5220160033 | M |
DZIMADO Dickson | 5220160034 | M |
OPPONG Stephen | 5220160035 | M |
ALOKPA Kwabena | 5220160036 | M |
FRANCIS Gyedu | 5220160037 | M |
AYAMBA Razak | 5220160038 | M |
DUAH Francis | 5220160039 | M |
KUMBEY Gilbert | 5220160040 | M |
FRIMPONG Eric Osei | 5220160041 | M |
DAMOAH Tuffour | 5220160042 | M |
OTABIL Robert Mensah | 5220160043 | M |
JOSEPH Ntiamoah | 5220160044 | M |
ALHASSAN Sharaf Binda | 5220160045 | M |
ATUAHENE Bernard | 5220160046 | M |
ISSAKA Nurudeen | 5220160047 | M |
ACHEAMPONG Collins | 5220160048 | M |
ADJEI Portia | 5220160049 | F |
TETTEH Samuel | 5220160050 | M |
AUGUSTINE Amakye | 5220160051 | M |
MUSAH Nazeek | 5220160052 | M |
GEORGINA Adubia | 5220160053 | F |
AKOTO Hayford | 5220160054 | M |
GYEKYE Christopher | 5220160055 | M |
MUMUNI Yussif Ndebugri | 5220160056 | M |
DUAH Herbert | 5220160057 | M |
AMANKWAH Paul | 5220160058 | M |
OTENG Samuel | 5220160059 | M |
DENNIS Amankwaa | 5220160060 | M |
TITUS Dery | 5220160061 | M |
ABDUL HAMID Hamid Faiza | 5220160062 | F |
ZABBA Martina | 5220160063 | F |
KUUMADAH Mathias | 5220160064 | M |
OKORLEY Martin Nuetey | 5220160065 | M |
AGYEI Paul | 5220160066 | M |
AGYEI Charles Okofo | 5220160067 | M |
ANTWI Evans Boasiako | 5220160068 | M |
ASOKIYINE Emmanuel Nchor | 5220160069 | M |
ADDAE Joseph | 5220160070 | M |
OFOSU Justina | 5220160071 | F |
TETTEH David | 5220160072 | M |
ASARE Eugene Ofosu | 5220160073 | M |
PARKER Raymond | 5220160074 | M |
AWUAH Cosmos | 5220160075 | M |
FRIMPONG Emmanuel | 5220160076 | M |
AKANTEKE Patience | 5220160077 | F |
ALALZUUGA Joseph Apiawin | 5220160078 | M |
AINOOSON Abdul Hakeem | 5220160079 | M |
DOMINIC Oduro | 5220160080 | M |
BOATENG Michael Agyenim | 5220160081 | M |
ACQUAYE Obed Nii | 5220160082 | M |
ASARE Benjamin | 5220160083 | M |
AMPONSAH Lilian Boateng | 5220160084 | F |
AMPEM OSEI Patience Kobi | 5220160085 | F |
FOSU Daniel | 5220160086 | M |
BAAH Francis | 5220160087 | M |
GYAMFI Godfred Osei | 5220160088 | M |
DUKU Stephen Aniagyei | 5220160089 | M |
ABDUL-MAJEED Seidu | 5220160090 | M |
AHIABU Wisdom | 5220160091 | M |
AFRIYIE Kwasi Agyei | 5220160092 | M |
NYARKO Sandra Owusu | 5220160093 | F |
APRAKU Prince | 5220160094 | M |
OWUSU-BI Akwasi Obeng | 5220160095 | M |
ACQUAH Emmanuel Kingsley | 5220160096 | M |
ACHEAMPONG Desmond | 5220160097 | M |
ASIEDU Morrison Baidoo | 5220160098 | M |
NKRUMAH Dorcas | 5220160099 | F |
MENSAH John | 5220160100 | M |
NUTSUGAH Richard Kordzo | 5220160101 | M |
ASAMOAH Francis | 5220160102 | M |
MARFO Gideon | 5220160103 | M |
YAKUBU Dauda | 5220160104 | M |
OSEI BONSU Richard | 5220160105 | M |
BOADI Theophilus | 5220160106 | M |
IBRAHIM Awushetu | 5220160107 | F |
AMOAH Mark | 5220160108 | M |
DARKO Elvis | 5220160109 | M |
OBENG Junior Addae | 5220160110 | M |
ANTWI Seth | 5220160111 | M |
DUBIK Solomon Tansala | 5220160112 | M |
OWUSU Emmanuel | 5220160113 | M |
MOHAMMED Ibrahim Mfum | 5220160114 | M |
KODUAH Bernard | 5220160115 | M |
NAAH Philip Sabie | 5220160116 | M |
PENGMAAH Gilbert Bombaire | 5220160117 | M |
TAKYI Samuel Junior | 5220160118 | M |
KYEREMEH Isaac | 5220160119 | M |
YEBOAH Evans | 5220160120 | M |
BARFOH Dominic | 5220160121 | M |
ASIAMA Ebenezer Akwasi | 5220160122 | M |
AWAL Faiza | 5220160123 | F |
BOAKYE Loice | 5220160124 | F |
ASIEDU Stephanie | 5220160125 | F |
ANTWI Mabel | 5220160126 | F |
ASARE Vivian | 5220160127 | F |
SHAIBU Ali | 5220160128 | M |
ANTWI Prince | 5220160129 | M |
OPOKU Richard Listowel | 5220160130 | M |
ODOOM Anthony | 5220160131 | M |
OWUSU Eric | 5220160132 | M |
NKOLINBI Mark Njayigma | 5220160133 | M |
ADUO Anthony | 5220160134 | M |
TWUMASI ANKRAH Felix Bright | 5220160135 | M |
ARHIN Emmanuel | 5220160136 | M |
ANARFI Priscilla | 5220160137 | F |
FORDJOUR Veronica Nyarko | 5220160138 | F |
ADONGO Moses Atanga | 5220160139 | M |
OWUSU Debeck Aduomi | 5220160140 | M |
FIELMUA Rexford Nikiema | 5220160141 | M |
YUSHAW Fuseina | 5220160142 | F |
GIDEON Appiagyei | 5220160143 | M |
AGYEI Seth | 5220160144 | M |
TIIZEEBAYAM Gordon | 5220160145 | M |
ADDO Solomon | 5220160146 | M |
ASANI Enock | 5220160147 | M |
KUDOM Eugene | 5220160148 | M |
OPOKU Deborah Agyeiwaah | 5220160149 | F |
ADOMAKO Juliet Osei | 5220160150 | F |
ACHEAMPONG-BOATENG David | 5220160151 | M |
BOATENG Christian Nana | 5220160152 | M |
ANTWI James | 5220160153 | M |
ALHASSAN Baraka | 5220160154 | F |
TIEKU Martin | 5220160155 | M |
ASANTE Sandra | 5220160156 | F |
DANIEL Kongwie | 5220160157 | M |
MOHAMMED Sheriff | 5220160158 | M |
AGYEIWAA Eva Asuamah | 5220160159 | F |
ADJEI Ebenezer | 5220160160 | M |
NIMOR Noah | 5220160161 | M |
AGYEMAN Sampson Opoku | 5220160162 | M |
AFRANE Augustine | 5220160163 | M |
APIPI Solomon Awesir | 5220160164 | M |
YEBOAH Francis | 5220160165 | M |
SANPOA Alhassan Namoagri | 5220160166 | M |
TAMA Clement | 5220160167 | M |
KORANTENG Philip | 5220160168 | M |
ARHIN Michael None | 5220160169 | M |
OPPONG Emmanuel | 5220160170 | M |
FRIMPONG Rita | 5220160171 | F |
KWAKYE Kofi | 5220160172 | M |
BREWUE Alfred | 5220160173 | M |
BAFFOUR Louis Awuah | 5220160174 | M |
MOHAMMED SANI Abdul- Jalil | 5220160175 | M |
MENSAH Alex | 5220160176 | M |
ADJEI Evelyn | 5220160177 | F |
APPIAH-YEBOAH Bernice | 5220160178 | F |
MENSAH Shadrach | 5220160179 | M |
ANSAH Dominic Owusu | 5220160180 | M |
GYIMAH Smith Yaw | 5220160181 | M |
AGYEMANG Enock Badu | 5220160182 | M |
ADAMU Ebenezer | 5220160183 | F |
IDDRISS Saeed | 5220160184 | M |
AIDOO Stephen | 5220160185 | M |
ANABA Prince Delwin | 5220160186 | M |
MAWUTOR Derrick | 5220160187 | M |
BOAKYE Benjamin Agyei | 5220160188 | M |
HUSSEIN Salim | 5220160189 | M |
ADOMAKO Godfred Ansah | 5220160190 | M |
ASENSO Francis Agyapong | 5220160191 | M |
AGYEI Diana | 5220160192 | F |
OKAI Samuel Akrofi | 5220160193 | M |
SARFOWAA Merg Osei | 5220160194 | F |
RUQQAYA Alhassan | 5220160195 | F |
AMPRATWUM Prince | 5220160196 | M |
ABOAGYE Desmond N/A | 5220160197 | M |
ASANTE Deborah | 5220160198 | F |
ESSEL Samuel | 5220160199 | M |
TETTEH Joycelyn Larteley | 5220160200 | F |
FRIMPONG Thomas | 5220160201 | M |
ATTA JUNIOR Junior Kwame Owusu | 5220160202 | M |
NARTSU Judith Bornyakie | 5220160203 | F |
APAPAARA Eric | 5220160204 | M |
AKOLBILA Sylvester Ayaribila | 5220160205 | M |
SARPONG Peter | 5220160206 | M |
ABDULAI Aziz | 5220160207 | M |
OFORI Benson Amanfo | 5220160208 | M |
POMAAH Beatrice Yeboah | 5220160209 | F |
KWARTENG Elvis Awuah | 5220160210 | M |
AGYEI Frank | 5220160211 | M |
AGYEMANG Alex Prempeh | 5220160212 | M |
KWAKYE YEBOAH Yeboah Emmanuel | 5220160213 | M |
OPPONG Leonard Amankwah | 5220160214 | M |
TAWIAH Linda | 5220160215 | F |
IDDI Issah | 5220160216 | M |
ANTWI Ransford Obeng | 5220160217 | M |
GYABAA Jackson James Kwadwo | 5220160218 | M |
ADJEI Emmanuel Sarfo | 5220160219 | M |
GAKPO Prince Enyam | 5220160220 | M |
ADJEI Henry Kwabena | 5220160221 | M |
BOATENG Reynolds Kwabena | 5220160222 | M |
AIDOO Ishmael | 5220160223 | M |
ABDULAI Ayuba Anahbila | 5220160224 | M |
OWUSU Isaac Acheampong | 5220160225 | M |
OPARE Emmanuel | 5220160226 | M |
OPARE-AYESU Hannah | 5220160227 | M |
ASARE Esther Kwartemaa | 5220160228 | F |
SAMKPOR Desmond | 5220160229 | M |
ASANTE Samuel | 5220160230 | M |
OSEI Edward | 5220160231 | M |
AGYEI-BARFI Christiana | 5220160232 | F |
MAGMANBE Bismark Wungemi | 5220160233 | F |
ASOMANING Gabriel | 5220160234 | M |
ABDUL-RAHMAN Jabir | 5220160235 | M |
KARIKARI Akosua Sarpong | 5220160236 | F |
TAAMAH Michael | 5220160237 | M |
ABUBAKARI Khadijah | 5220160238 | F |
ADU-TWUM Prince | 5220160239 | M |
AKANJO David | 5220160240 | M |
OSEI Regina | 5220160241 | F |
OBENG Bernard Antwi Agyei | 5220160242 | M |
WALIMUA Tijani Chawu | 5220160243 | M |
NASHIRU Jezawu | 5220160244 | F |
AFRIFA Gideon | 5220160245 | M |
OPOKU AGYEMANG Millicent | 5220160246 | F |
OWUSU-ANSAH Bruce | 5220160247 | M |
OFORI Abena Owusuwaa | 5220160248 | F |
NDATI Justice Sei | 5220160249 | M |
ACHEAMPONG Douglas Koduah | 5220160250 | M |
AGYEMANG Priscilla Nana Asor | 5220160251 | F |
HENRY Amoako Awuah | 5220160252 | M |
SARKODIE Rachael Pokuah | 5220160253 | F |
ODURO Abigail | 5220160254 | F |
AFRIFA Emmanuel Akwasi | 5220160255 | M |
DORKARA Wisdom Fere-Eong | 5220160256 | M |
BOANSI Mary | 5220160257 | F |
MENSAH Derrick | 5220160258 | M |
MANU Sandra | 5220160259 | F |
ZAKARI Ibrahim | 5220160260 | M |
KWARTENG AMANIN Amanin Amofa | 5220160261 | M |
BOADIWAA Hawa | 5220160262 | F |
KONLANBIK Kwalindam | 5220160263 | M |
OWUSU Estrada Tabi | 5220160264 | M |
OPATA Samuel | 5220160265 | M |
ABUGRE Peter | 5220160266 | M |
ADU-GYAMFI Kingsley | 5220160267 | M |
OSEI OWUSU Esther | 5220160268 | F |
AYAMBIRE Foster Aganibela | 5220160269 | M |
DADZIE Rebecca Esi | 5220160270 | F |
ATUAHENE Michael | 5220160271 | M |
CHARLES Anaba | 5220160272 | M |
OKOH Samuel | 5220160273 | M |
ASAMOAH Prince Owusu | 5220160274 | M |
ASAMOAH Josephine | 5220160275 | F |
ACHEAMPONG Richard Sarkwa | 5220160276 | M |
ANTWI BOASIAKO Boasiako David | 5220160277 | M |
BAFFOE Edward | 5220160278 | M |
OSMAN Sule Bolnaba | 5220160279 | M |
AKOSAH Mary Sarfo | 5220160280 | F |
FIANKO Bernard | 5220160281 | M |
ADU Samuel | 5220160282 | M |
SARPONG Margaret | 5220160283 | F |
YEBOAH Paul | 5220160284 | M |
SIAW Gilbert | 5220160285 | M |
RICHARD Fosu | 5220160286 | M |
AGBOLOSU Robert Kwadzo | 5220160287 | M |
ADJEI Clement | 5220160288 | M |
LOUSURI Joyce | 5220160289 | F |
NSIAH Shadrack | 5220160290 | M |
OSEI BONSU Bonsu Deandry | 5220160291 | M |
KWABOM Zenabu Amadu | 5220160292 | F |
AKUDAGO Enoch Atiewin | 5220160293 | M |
ABAYARUK Timothy Awenyikmi | 5220160294 | M |
AMPOFO Janet | 5220160295 | F |
DOOBAARE Maxwell | 5220160296 | M |
MENSAH Samuel Kofi Derrick Junior | 5220160297 | M |
ASARE Andrews | 5220160298 | M |
KUSI Prince Boateng | 5220160311 | M |
2 Comments